Final Championship 2009/2010 league table
Season completed Sunday, 2nd May 2010 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 46 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 30 | 12 | 4 | 90 | 35 | 102 | +55 |
| 2 | West Bromwich Albion | 46 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | 26 | 13 | 7 | 89 | 48 | 91 | +41 |
| 3 | Nottingham Forest | 46 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 22 | 13 | 11 | 65 | 40 | 79 | +25 |
| 4 | Cardiff City | 46 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | 22 | 10 | 14 | 73 | 54 | 76 | +19 |
| 5 | Leicester City | 46 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | 21 | 13 | 12 | 61 | 45 | 76 | +16 |
| 6 | Blackpool | 46 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 19 | 13 | 14 | 74 | 58 | 70 | +16 |
| 7 | Swansea City | 46 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 17 | 18 | 11 | 40 | 37 | 69 | +3 |
| 8 | Sheffield United | 46 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 17 | 14 | 15 | 62 | 55 | 65 | +7 |
| 9 | Reading | 46 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 17 | 12 | 17 | 68 | 63 | 63 | +5 |
| 10 | Bristol City | 46 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | 15 | 18 | 13 | 56 | 65 | 63 | -9 |
| 11 | Middlesbrough | 46 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | 16 | 14 | 16 | 58 | 50 | 62 | +8 |
| 12 | Doncaster Rovers | 46 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | 15 | 15 | 16 | 59 | 58 | 60 | +1 |
| 13 | Queens Park Rangers | 46 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | 14 | 15 | 17 | 58 | 65 | 57 | -7 |
| 14 | Derby County | 46 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | 15 | 11 | 20 | 53 | 63 | 56 | -10 |
| 15 | Ipswich Town | 46 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | 12 | 20 | 14 | 50 | 61 | 56 | -11 |
| 16 | Watford | 46 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | 14 | 12 | 20 | 61 | 68 | 54 | -7 |
| 17 | Preston North End | 46 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | 13 | 15 | 18 | 58 | 73 | 54 | -15 |
| 18 | Barnsley | 46 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | 14 | 12 | 20 | 53 | 69 | 54 | -16 |
| 19 | Coventry City | 46 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | 13 | 15 | 18 | 47 | 64 | 54 | -17 |
| 20 | Scunthorpe United | 46 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | 14 | 10 | 22 | 62 | 84 | 52 | -22 |
| 21 | Crystal Palace (-10) | 46 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | 14 | 17 | 15 | 50 | 53 | 49 | -3 |
| 22 | Sheffield Wednesday | 46 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | 11 | 14 | 21 | 49 | 69 | 47 | -20 |
| 23 | Plymouth Argyle | 46 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | 11 | 8 | 27 | 43 | 68 | 41 | -25 |
| 24 | Peterborough United | 46 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | 8 | 10 | 28 | 46 | 80 | 34 | -34 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | |||
|---|---|---|---|
| Date | Round | Match | Att. |
| Sat 8th May | Semi Final 1st Leg | Blackpool 2 Nottingham Forest 1 | 11,805 |
| Sun 9th May | Semi Final 1st Leg | Leicester City 0 Cardiff City 1 | 29,165 |
| Tue 11th May | Semi Final 2nd Leg | Nottingham Forest 3 Blackpool 4 | 28,358 |
| Wed 12th May | Semi Final 2nd Leg | Cardiff City 2 Leicester City 3 (aet, 4-3 on pens) | 26,033 |
| Sat 22nd May | Final | Blackpool 3 Cardiff City 2 | 82,244 |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 52,181 | Newcastle Utd. 2-2 Ipswich Town | Sat 24th Apr | 4,995 | Scunthorpe U. 4-0 Peterborough | Tue 23rd Mar | |
| 49,644 | Newcastle Utd. 2-0 Middlesbrough | Sun 20th Dec | 5,013 | Scunthorpe U. 1-0 Coventry City | Sun 6th Dec | |
| 48,270 | Newcastle Utd. 2-1 Sheff. Utd. | Mon 5th Apr | 5,032 | Scunthorpe U. 1-1 Cardiff City | Sat 16th Jan | |
| 47,505 | Newcastle Utd. 0-0 Derby County | Mon 28th Dec | 5,153 | Scunthorpe U. 2-1 Plymouth Arg. | Sat 20th Mar | |
| 47,010 | Newcastle Utd. 4-1 Blackpool | Sat 10th Apr | 5,201 | Scunthorpe U. 0-2 Swansea City | Sat 31st Oct | |
| 45,987 | Newcastle Utd. 2-0 Nottm. Forest | Mon 29th Mar | 5,299 | Scunthorpe U. 2-2 Reading | Tue 20th Apr | |
