Final Premiership 2001/2002 league table
Season completed Saturday, 11th May 2002 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 38 | 12 | 4 | 3 | 42 | 25 | 14 | 5 | 0 | 37 | 11 | 26 | 9 | 3 | 79 | 36 | 87 | +43 |
| 2 | Liverpool | 38 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 24 | 8 | 6 | 67 | 30 | 80 | +37 |
| 3 | Manchester United | 38 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 24 | 5 | 9 | 87 | 45 | 77 | +42 |
| 4 | Newcastle United | 38 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 21 | 8 | 9 | 74 | 52 | 71 | +22 |
| 5 | Leeds United | 38 | 9 | 6 | 4 | 31 | 21 | 9 | 6 | 4 | 22 | 16 | 18 | 12 | 8 | 53 | 37 | 66 | +16 |
| 6 | Chelsea | 38 | 11 | 4 | 4 | 43 | 21 | 6 | 9 | 4 | 23 | 17 | 17 | 13 | 8 | 66 | 38 | 64 | +28 |
| 7 | West Ham United | 38 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | 15 | 8 | 15 | 48 | 57 | 53 | -9 |
| 8 | Aston Villa | 38 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | 12 | 14 | 12 | 46 | 47 | 50 | -1 |
| 9 | Tottenham Hotspur | 38 | 10 | 4 | 5 | 32 | 24 | 4 | 4 | 11 | 17 | 29 | 14 | 8 | 16 | 49 | 53 | 50 | -4 |
| 10 | Blackburn Rovers | 38 | 8 | 6 | 5 | 33 | 20 | 4 | 4 | 11 | 22 | 31 | 12 | 10 | 16 | 55 | 51 | 46 | +4 |
| 11 | Southampton | 38 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | 12 | 9 | 17 | 46 | 54 | 45 | -8 |
| 12 | Middlesbrough | 38 | 7 | 5 | 7 | 23 | 26 | 5 | 4 | 10 | 12 | 21 | 12 | 9 | 17 | 35 | 47 | 45 | -12 |
| 13 | Fulham | 38 | 7 | 7 | 5 | 21 | 16 | 3 | 7 | 9 | 15 | 28 | 10 | 14 | 14 | 36 | 44 | 44 | -8 |
| 14 | Charlton Athletic | 38 | 5 | 6 | 8 | 23 | 30 | 5 | 8 | 6 | 15 | 19 | 10 | 14 | 14 | 38 | 49 | 44 | -11 |
| 15 | Everton | 38 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | 11 | 10 | 17 | 45 | 57 | 43 | -12 |
| 16 | Bolton Wanderers | 38 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | 9 | 13 | 16 | 44 | 62 | 40 | -18 |
| 17 | Sunderland | 38 | 7 | 7 | 5 | 18 | 16 | 3 | 3 | 13 | 11 | 35 | 10 | 10 | 18 | 29 | 51 | 40 | -22 |
| 18 | Ipswich Town | 38 | 6 | 4 | 9 | 20 | 24 | 3 | 5 | 11 | 21 | 40 | 9 | 9 | 20 | 41 | 64 | 36 | -23 |
| 19 | Derby County | 38 | 5 | 4 | 10 | 20 | 26 | 3 | 2 | 14 | 13 | 37 | 8 | 6 | 24 | 33 | 63 | 30 | -30 |
| 20 | Leicester City | 38 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | 5 | 13 | 20 | 30 | 64 | 28 | -34 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 67,683 | Man. Utd. 0-1 Middlesbrough | Sat 23rd Mar | 0 | Blackburn R. 0-0 Chelsea | Wed 10th Apr | |
| 67,651 | Man. Utd. 2-0 Leicester City | Sat 17th Nov | 0 | West Ham Utd. 1-1 Arsenal | Sat 15th Dec | |
| 67,646 | Man. Utd. 3-1 Newcastle Utd. | Wed 2nd Jan | 0 | Chelsea 5-1 Bolton Wdrs. | Sun 23rd Dec | |
| 67,638 | Man. Utd. 6-1 Southampton | Sat 22nd Dec | 0 | Liverpool 1-2 Arsenal | Sun 23rd Dec | |
| 67,599 | Man. Utd. 4-0 Tottenham H. | Wed 6th Mar | 0 | Tottenham H. 1-2 Ipswich Town | Sat 22nd Dec | |
| 67,599 | Man. Utd. 0-1 Liverpool | Tue 22nd Jan | 0 | Arsenal 2-0 West Ham Utd. | Wed 24th Apr | |




