Final Third Division 1985/1986 league table
Season completed Thursday, 15th May 1986 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Reading | 46 | 16 | 3 | 4 | 39 | 22 | 13 | 4 | 6 | 28 | 29 | 29 | 7 | 10 | 67 | 51 | 94 | +16 |
| 2 | Plymouth Argyle | 46 | 17 | 3 | 3 | 56 | 20 | 9 | 6 | 8 | 32 | 33 | 26 | 9 | 11 | 88 | 53 | 87 | +35 |
| 3 | Derby County | 46 | 13 | 7 | 3 | 45 | 20 | 10 | 8 | 5 | 35 | 21 | 23 | 15 | 8 | 80 | 41 | 84 | +39 |
| 4 | Wigan Athletic | 46 | 17 | 4 | 2 | 54 | 17 | 6 | 10 | 7 | 28 | 31 | 23 | 14 | 9 | 82 | 48 | 83 | +34 |
| 5 | Gillingham | 46 | 14 | 5 | 4 | 48 | 17 | 8 | 8 | 7 | 33 | 37 | 22 | 13 | 11 | 81 | 54 | 79 | +27 |
| 6 | Walsall | 46 | 15 | 7 | 1 | 59 | 23 | 7 | 2 | 14 | 31 | 41 | 22 | 9 | 15 | 90 | 64 | 75 | +26 |
| 7 | York City | 46 | 16 | 4 | 3 | 49 | 17 | 4 | 7 | 12 | 28 | 41 | 20 | 11 | 15 | 77 | 58 | 71 | +19 |
| 8 | Notts. County | 46 | 12 | 6 | 5 | 42 | 26 | 7 | 8 | 8 | 29 | 34 | 19 | 14 | 13 | 71 | 60 | 71 | +11 |
| 9 | Bristol City | 46 | 14 | 5 | 4 | 43 | 19 | 4 | 9 | 10 | 26 | 41 | 18 | 14 | 14 | 69 | 60 | 68 | +9 |
| 10 | Brentford | 46 | 8 | 8 | 7 | 29 | 29 | 10 | 4 | 9 | 29 | 32 | 18 | 12 | 16 | 58 | 61 | 66 | -3 |
| 11 | Doncaster Rovers | 46 | 7 | 10 | 6 | 20 | 21 | 9 | 6 | 8 | 25 | 31 | 16 | 16 | 14 | 45 | 52 | 64 | -7 |
| 12 | Blackpool | 46 | 11 | 6 | 6 | 38 | 19 | 6 | 6 | 11 | 28 | 36 | 17 | 12 | 17 | 66 | 55 | 63 | +11 |
| 13 | Darlington | 46 | 10 | 7 | 6 | 39 | 33 | 5 | 6 | 12 | 22 | 45 | 15 | 13 | 18 | 61 | 78 | 58 | -17 |
| 14 | Rotherham United | 46 | 13 | 5 | 5 | 44 | 18 | 2 | 7 | 14 | 17 | 41 | 15 | 12 | 19 | 61 | 59 | 57 | +2 |
| 15 | Bournemouth | 46 | 9 | 6 | 8 | 41 | 31 | 6 | 3 | 14 | 24 | 41 | 15 | 9 | 22 | 65 | 72 | 54 | -7 |
| 16 | Bristol Rovers | 46 | 9 | 8 | 6 | 27 | 21 | 5 | 4 | 14 | 24 | 54 | 14 | 12 | 20 | 51 | 75 | 54 | -24 |
| 17 | Chesterfield | 46 | 10 | 6 | 7 | 41 | 30 | 3 | 8 | 12 | 20 | 34 | 13 | 14 | 19 | 61 | 64 | 53 | -3 |
| 18 | Bolton Wanderers | 46 | 10 | 4 | 9 | 35 | 30 | 5 | 4 | 14 | 19 | 38 | 15 | 8 | 23 | 54 | 68 | 53 | -14 |
| 19 | Newport County | 46 | 7 | 8 | 8 | 35 | 33 | 4 | 10 | 9 | 17 | 32 | 11 | 18 | 17 | 52 | 65 | 51 | -13 |
| 20 | Bury | 46 | 11 | 7 | 5 | 46 | 26 | 1 | 6 | 16 | 17 | 41 | 12 | 13 | 21 | 63 | 67 | 49 | -4 |
| 21 | Lincoln City | 46 | 7 | 9 | 7 | 33 | 34 | 3 | 7 | 13 | 22 | 43 | 10 | 16 | 20 | 55 | 77 | 46 | -22 |
| 22 | Cardiff City | 46 | 7 | 5 | 11 | 22 | 29 | 5 | 4 | 14 | 31 | 54 | 12 | 9 | 25 | 53 | 83 | 45 | -30 |
| 23 | Wolverhampton W'drs. | 46 | 6 | 6 | 11 | 29 | 47 | 5 | 4 | 14 | 28 | 51 | 11 | 10 | 25 | 57 | 98 | 43 | -41 |
| 24 | Swansea City | 46 | 9 | 6 | 8 | 27 | 27 | 2 | 4 | 17 | 16 | 60 | 11 | 10 | 25 | 43 | 87 | 43 | -44 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




