Final Third Division 1980/1981 league table
Season completed Friday, 8th May 1981 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 46 | 17 | 6 | 0 | 43 | 8 | 7 | 7 | 9 | 19 | 24 | 24 | 13 | 9 | 62 | 32 | 61 | +30 |
| 2 | Barnsley | 46 | 15 | 5 | 3 | 46 | 19 | 6 | 12 | 5 | 26 | 26 | 21 | 17 | 8 | 72 | 45 | 59 | +27 |
| 3 | Charlton Athletic | 46 | 14 | 6 | 3 | 36 | 17 | 11 | 3 | 9 | 27 | 27 | 25 | 9 | 12 | 63 | 44 | 59 | +19 |
| 4 | Huddersfield Town | 46 | 14 | 6 | 3 | 40 | 11 | 7 | 8 | 8 | 31 | 29 | 21 | 14 | 11 | 71 | 40 | 56 | +31 |
| 5 | Chesterfield | 46 | 17 | 4 | 2 | 42 | 16 | 6 | 6 | 11 | 30 | 32 | 23 | 10 | 13 | 72 | 48 | 56 | +24 |
| 6 | Portsmouth | 46 | 14 | 5 | 4 | 35 | 19 | 8 | 4 | 11 | 20 | 28 | 22 | 9 | 15 | 55 | 47 | 53 | +8 |
| 7 | Plymouth Argyle | 46 | 14 | 5 | 4 | 35 | 18 | 5 | 9 | 9 | 21 | 26 | 19 | 14 | 13 | 56 | 44 | 52 | +12 |
| 8 | Burnley | 46 | 13 | 5 | 5 | 37 | 21 | 5 | 9 | 9 | 23 | 27 | 18 | 14 | 14 | 60 | 48 | 50 | +12 |
| 9 | Brentford | 46 | 7 | 9 | 7 | 30 | 25 | 7 | 10 | 6 | 22 | 24 | 14 | 19 | 13 | 52 | 49 | 47 | +3 |
| 10 | Reading | 46 | 13 | 5 | 5 | 39 | 22 | 5 | 5 | 13 | 23 | 40 | 18 | 10 | 18 | 62 | 62 | 46 | 0 |
| 11 | Exeter City | 46 | 9 | 9 | 5 | 36 | 30 | 7 | 4 | 12 | 26 | 36 | 16 | 13 | 17 | 62 | 66 | 45 | -4 |
| 12 | Newport County | 46 | 11 | 6 | 6 | 38 | 22 | 4 | 7 | 12 | 26 | 39 | 15 | 13 | 18 | 64 | 61 | 43 | +3 |
| 13 | Fulham | 46 | 8 | 7 | 8 | 28 | 29 | 7 | 6 | 10 | 29 | 35 | 15 | 13 | 18 | 57 | 64 | 43 | -7 |
| 14 | Oxford United | 46 | 7 | 8 | 8 | 20 | 24 | 6 | 9 | 8 | 19 | 23 | 13 | 17 | 16 | 39 | 47 | 43 | -8 |
| 15 | Gillingham | 46 | 9 | 8 | 6 | 23 | 19 | 3 | 10 | 10 | 25 | 39 | 12 | 18 | 16 | 48 | 58 | 42 | -10 |
| 16 | Millwall | 46 | 10 | 9 | 4 | 30 | 21 | 4 | 5 | 14 | 13 | 39 | 14 | 14 | 18 | 43 | 60 | 42 | -17 |
| 17 | Swindon Town | 46 | 10 | 6 | 7 | 35 | 27 | 3 | 9 | 11 | 16 | 29 | 13 | 15 | 18 | 51 | 56 | 41 | -5 |
| 18 | Chester | 46 | 11 | 5 | 7 | 25 | 17 | 4 | 6 | 13 | 13 | 31 | 15 | 11 | 20 | 38 | 48 | 41 | -10 |
| 19 | Carlisle United | 46 | 8 | 9 | 6 | 32 | 29 | 6 | 4 | 13 | 24 | 41 | 14 | 13 | 19 | 56 | 70 | 41 | -14 |
| 20 | Walsall | 46 | 8 | 9 | 6 | 43 | 43 | 5 | 6 | 12 | 16 | 31 | 13 | 15 | 18 | 59 | 74 | 41 | -15 |
| 21 | Sheffield United | 46 | 12 | 6 | 5 | 38 | 20 | 2 | 6 | 15 | 27 | 43 | 14 | 12 | 20 | 65 | 63 | 40 | +2 |
| 22 | Colchester United | 46 | 12 | 7 | 4 | 35 | 22 | 2 | 4 | 17 | 10 | 43 | 14 | 11 | 21 | 45 | 65 | 39 | -20 |
| 23 | Blackpool | 46 | 5 | 9 | 9 | 19 | 28 | 4 | 5 | 14 | 26 | 47 | 9 | 14 | 23 | 45 | 75 | 32 | -30 |
| 24 | Hull City | 46 | 7 | 8 | 8 | 23 | 22 | 1 | 8 | 14 | 17 | 49 | 8 | 16 | 22 | 40 | 71 | 32 | -31 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




