Final Third Division 1971/1972 league table
Season completed Monday, 15th May 1972 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 46 | 20 | 1 | 2 | 45 | 10 | 12 | 5 | 6 | 40 | 22 | 32 | 6 | 8 | 85 | 32 | 70 | 2.66 |
| 2 | Brighton & Hove Albion | 46 | 15 | 5 | 3 | 39 | 18 | 12 | 6 | 5 | 43 | 29 | 27 | 11 | 8 | 82 | 47 | 65 | 1.74 |
| 3 | Bournemouth | 46 | 16 | 6 | 1 | 43 | 13 | 7 | 10 | 6 | 30 | 24 | 23 | 16 | 7 | 73 | 37 | 62 | 1.97 |
| 4 | Notts. County | 46 | 16 | 3 | 4 | 42 | 19 | 9 | 9 | 5 | 32 | 25 | 25 | 12 | 9 | 74 | 44 | 62 | 1.68 |
| 5 | Rotherham United | 46 | 12 | 8 | 3 | 46 | 25 | 8 | 7 | 8 | 23 | 27 | 20 | 15 | 11 | 69 | 52 | 55 | 1.33 |
| 6 | Bristol Rovers | 46 | 17 | 2 | 4 | 54 | 26 | 4 | 10 | 9 | 21 | 30 | 21 | 12 | 13 | 75 | 56 | 54 | 1.34 |
| 7 | Bolton Wanderers | 46 | 11 | 8 | 4 | 25 | 13 | 6 | 8 | 9 | 26 | 28 | 17 | 16 | 13 | 51 | 41 | 50 | 1.24 |
| 8 | Plymouth Argyle | 46 | 13 | 6 | 4 | 43 | 26 | 7 | 4 | 12 | 31 | 38 | 20 | 10 | 16 | 74 | 64 | 50 | 1.16 |
| 9 | Walsall | 46 | 12 | 8 | 3 | 38 | 16 | 3 | 10 | 10 | 24 | 41 | 15 | 18 | 13 | 62 | 57 | 48 | 1.09 |
| 10 | Blackburn Rovers | 46 | 14 | 4 | 5 | 39 | 22 | 5 | 5 | 13 | 15 | 35 | 19 | 9 | 18 | 54 | 57 | 47 | 0.95 |
| 11 | Oldham Athletic | 46 | 11 | 4 | 8 | 37 | 35 | 6 | 7 | 10 | 22 | 28 | 17 | 11 | 18 | 59 | 63 | 45 | 0.94 |
| 12 | Shrewsbury Town | 46 | 13 | 5 | 5 | 50 | 29 | 4 | 5 | 14 | 23 | 36 | 17 | 10 | 19 | 73 | 65 | 44 | 1.12 |
| 13 | Chesterfield | 46 | 10 | 5 | 8 | 25 | 23 | 8 | 3 | 12 | 32 | 34 | 18 | 8 | 20 | 57 | 57 | 44 | 1.00 |
| 14 | Swansea City | 46 | 10 | 6 | 7 | 27 | 21 | 7 | 4 | 12 | 19 | 38 | 17 | 10 | 19 | 46 | 59 | 44 | 0.78 |
| 15 | Port Vale | 46 | 10 | 10 | 3 | 27 | 21 | 3 | 5 | 15 | 16 | 38 | 13 | 15 | 18 | 43 | 59 | 41 | 0.73 |
| 16 | Wrexham | 46 | 10 | 5 | 8 | 33 | 26 | 6 | 3 | 14 | 26 | 37 | 16 | 8 | 22 | 59 | 63 | 40 | 0.94 |
| 17 | Halifax Town | 46 | 11 | 6 | 6 | 31 | 22 | 2 | 6 | 15 | 17 | 39 | 13 | 12 | 21 | 48 | 61 | 38 | 0.79 |
| 18 | Rochdale | 46 | 11 | 7 | 5 | 35 | 26 | 1 | 6 | 16 | 22 | 57 | 12 | 13 | 21 | 57 | 83 | 37 | 0.69 |
| 19 | York City | 46 | 8 | 8 | 7 | 32 | 22 | 4 | 4 | 15 | 25 | 44 | 12 | 12 | 22 | 57 | 66 | 36 | 0.86 |
| 20 | Tranmere Rovers | 46 | 9 | 7 | 7 | 34 | 30 | 1 | 9 | 13 | 16 | 41 | 10 | 16 | 20 | 50 | 71 | 36 | 0.70 |
| 21 | Mansfield Town | 46 | 5 | 12 | 6 | 19 | 26 | 3 | 8 | 12 | 22 | 37 | 8 | 20 | 18 | 41 | 63 | 36 | 0.65 |
| 22 | Barnsley | 46 | 6 | 10 | 7 | 23 | 30 | 3 | 8 | 12 | 9 | 34 | 9 | 18 | 19 | 32 | 64 | 36 | 0.50 |
| 23 | Torquay United | 46 | 8 | 6 | 9 | 31 | 31 | 2 | 6 | 15 | 10 | 38 | 10 | 12 | 24 | 41 | 69 | 32 | 0.59 |
| 24 | Bradford City | 46 | 6 | 8 | 9 | 27 | 32 | 5 | 2 | 16 | 18 | 45 | 11 | 10 | 25 | 45 | 77 | 32 | 0.58 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



