Final Second Division 1933/1934 league table
Season completed Saturday, 5th May 1934 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 42 | 15 | 3 | 3 | 62 | 28 | 12 | 2 | 7 | 41 | 31 | 27 | 5 | 10 | 103 | 59 | 59 | 1.75 |
| 2 | Preston North End | 42 | 15 | 3 | 3 | 47 | 20 | 8 | 3 | 10 | 24 | 32 | 23 | 6 | 13 | 71 | 52 | 52 | 1.37 |
| 3 | Bolton Wanderers | 42 | 14 | 2 | 5 | 45 | 22 | 7 | 7 | 7 | 34 | 33 | 21 | 9 | 12 | 79 | 55 | 51 | 1.44 |
| 4 | Brentford | 42 | 15 | 2 | 4 | 52 | 24 | 7 | 5 | 9 | 33 | 36 | 22 | 7 | 13 | 85 | 60 | 51 | 1.42 |
| 5 | Bradford Park Avenue | 42 | 16 | 2 | 3 | 63 | 27 | 7 | 1 | 13 | 23 | 40 | 23 | 3 | 16 | 86 | 67 | 49 | 1.28 |
| 6 | Bradford City | 42 | 14 | 4 | 3 | 46 | 25 | 6 | 2 | 13 | 27 | 42 | 20 | 6 | 16 | 73 | 67 | 46 | 1.09 |
| 7 | West Ham United | 42 | 13 | 3 | 5 | 51 | 28 | 4 | 8 | 9 | 27 | 42 | 17 | 11 | 14 | 78 | 70 | 45 | 1.11 |
| 8 | Port Vale | 42 | 14 | 4 | 3 | 39 | 14 | 5 | 3 | 13 | 21 | 41 | 19 | 7 | 16 | 60 | 55 | 45 | 1.09 |
| 9 | Oldham Athletic | 42 | 12 | 5 | 4 | 48 | 28 | 5 | 5 | 11 | 24 | 32 | 17 | 10 | 15 | 72 | 60 | 44 | 1.20 |
| 10 | Plymouth Argyle | 42 | 12 | 7 | 2 | 43 | 20 | 3 | 6 | 12 | 26 | 50 | 15 | 13 | 14 | 69 | 70 | 43 | 0.99 |
| 11 | Blackpool | 42 | 10 | 8 | 3 | 39 | 27 | 5 | 5 | 11 | 23 | 37 | 15 | 13 | 14 | 62 | 64 | 43 | 0.97 |
| 12 | Bury | 42 | 12 | 4 | 5 | 43 | 31 | 5 | 5 | 11 | 27 | 42 | 17 | 9 | 16 | 70 | 73 | 43 | 0.96 |
| 13 | Burnley | 42 | 14 | 2 | 5 | 40 | 29 | 4 | 4 | 13 | 20 | 43 | 18 | 6 | 18 | 60 | 72 | 42 | 0.83 |
| 14 | Southampton | 42 | 15 | 2 | 4 | 40 | 21 | 0 | 6 | 15 | 14 | 37 | 15 | 8 | 19 | 54 | 58 | 38 | 0.93 |
| 15 | Hull City | 42 | 11 | 4 | 6 | 33 | 20 | 2 | 8 | 11 | 19 | 48 | 13 | 12 | 17 | 52 | 68 | 38 | 0.76 |
| 16 | Fulham | 42 | 13 | 3 | 5 | 29 | 17 | 2 | 4 | 15 | 19 | 50 | 15 | 7 | 20 | 48 | 67 | 37 | 0.72 |
| 17 | Nottingham Forest | 42 | 11 | 4 | 6 | 50 | 27 | 2 | 5 | 14 | 23 | 47 | 13 | 9 | 20 | 73 | 74 | 35 | 0.99 |
| 18 | Notts. County | 42 | 9 | 7 | 5 | 32 | 22 | 3 | 4 | 14 | 21 | 40 | 12 | 11 | 19 | 53 | 62 | 35 | 0.85 |
| 19 | Swansea Town | 42 | 10 | 9 | 2 | 36 | 19 | 0 | 6 | 15 | 15 | 41 | 10 | 15 | 17 | 51 | 60 | 35 | 0.85 |
| 20 | Manchester United | 42 | 9 | 3 | 9 | 29 | 33 | 5 | 3 | 13 | 30 | 52 | 14 | 6 | 22 | 59 | 85 | 34 | 0.69 |
| 21 | Millwall | 42 | 8 | 8 | 5 | 21 | 17 | 3 | 3 | 15 | 18 | 51 | 11 | 11 | 20 | 39 | 68 | 33 | 0.57 |
| 22 | Lincoln City | 42 | 7 | 7 | 7 | 31 | 23 | 2 | 1 | 18 | 13 | 52 | 9 | 8 | 25 | 44 | 75 | 26 | 0.59 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




