Final Second Division 1929/1930 league table
Season completed Saturday, 3rd May 1930 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 42 | 17 | 1 | 3 | 63 | 22 | 10 | 3 | 8 | 35 | 45 | 27 | 4 | 11 | 98 | 67 | 58 | 1.46 |
| 2 | Chelsea | 42 | 17 | 3 | 1 | 49 | 14 | 5 | 8 | 8 | 25 | 32 | 22 | 11 | 9 | 74 | 46 | 55 | 1.61 |
| 3 | Oldham Athletic | 42 | 14 | 5 | 2 | 60 | 21 | 7 | 6 | 8 | 30 | 30 | 21 | 11 | 10 | 90 | 51 | 53 | 1.76 |
| 4 | Bradford Park Avenue | 42 | 14 | 5 | 2 | 65 | 28 | 5 | 7 | 9 | 26 | 42 | 19 | 12 | 11 | 91 | 70 | 50 | 1.30 |
| 5 | Bury | 42 | 14 | 2 | 5 | 45 | 27 | 8 | 3 | 10 | 33 | 40 | 22 | 5 | 15 | 78 | 67 | 49 | 1.16 |
| 6 | West Bromwich Albion | 42 | 16 | 1 | 4 | 73 | 31 | 5 | 4 | 12 | 32 | 42 | 21 | 5 | 16 | 105 | 73 | 47 | 1.44 |
| 7 | Southampton | 42 | 14 | 6 | 1 | 46 | 22 | 3 | 5 | 13 | 31 | 54 | 17 | 11 | 14 | 77 | 76 | 45 | 1.01 |
| 8 | Cardiff City | 42 | 14 | 4 | 3 | 41 | 16 | 4 | 4 | 13 | 20 | 43 | 18 | 8 | 16 | 61 | 59 | 44 | 1.03 |
| 9 | Wolverhampton W'drs. | 42 | 14 | 3 | 4 | 53 | 24 | 2 | 6 | 13 | 24 | 55 | 16 | 9 | 17 | 77 | 79 | 41 | 0.97 |
| 10 | Nottingham Forest | 42 | 9 | 6 | 6 | 36 | 28 | 4 | 9 | 8 | 19 | 41 | 13 | 15 | 14 | 55 | 69 | 41 | 0.80 |
| 11 | Stoke City | 42 | 12 | 4 | 5 | 41 | 20 | 4 | 4 | 13 | 33 | 52 | 16 | 8 | 18 | 74 | 72 | 40 | 1.03 |
| 12 | Tottenham Hotspur | 42 | 11 | 8 | 2 | 43 | 24 | 4 | 1 | 16 | 16 | 37 | 15 | 9 | 18 | 59 | 61 | 39 | 0.97 |
| 13 | Charlton Athletic | 42 | 10 | 6 | 5 | 39 | 23 | 4 | 5 | 12 | 20 | 40 | 14 | 11 | 17 | 59 | 63 | 39 | 0.94 |
| 14 | Millwall | 42 | 10 | 7 | 4 | 36 | 26 | 2 | 8 | 11 | 21 | 47 | 12 | 15 | 15 | 57 | 73 | 39 | 0.78 |
| 15 | Swansea Town | 42 | 11 | 5 | 5 | 42 | 23 | 3 | 4 | 14 | 15 | 38 | 14 | 9 | 19 | 57 | 61 | 37 | 0.93 |
| 16 | Preston North End | 42 | 7 | 7 | 7 | 42 | 36 | 6 | 4 | 11 | 23 | 44 | 13 | 11 | 18 | 65 | 80 | 37 | 0.81 |
| 17 | Barnsley | 42 | 12 | 7 | 2 | 39 | 22 | 2 | 1 | 18 | 17 | 49 | 14 | 8 | 20 | 56 | 71 | 36 | 0.79 |
| 18 | Bradford City | 42 | 7 | 7 | 7 | 33 | 30 | 5 | 5 | 11 | 27 | 47 | 12 | 12 | 18 | 60 | 77 | 36 | 0.78 |
| 19 | Reading | 42 | 10 | 7 | 4 | 31 | 20 | 2 | 4 | 15 | 23 | 47 | 12 | 11 | 19 | 54 | 67 | 35 | 0.81 |
| 20 | Bristol City | 42 | 11 | 4 | 6 | 36 | 30 | 2 | 5 | 14 | 25 | 53 | 13 | 9 | 20 | 61 | 83 | 35 | 0.73 |
| 21 | Hull City | 42 | 11 | 3 | 7 | 30 | 24 | 3 | 4 | 14 | 21 | 54 | 14 | 7 | 21 | 51 | 78 | 35 | 0.65 |
| 22 | Notts. County | 42 | 8 | 7 | 6 | 33 | 26 | 1 | 8 | 12 | 21 | 44 | 9 | 15 | 18 | 54 | 70 | 33 | 0.77 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




