Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Second Division 1905/1906 league table

Season completed Saturday, 28th April 1906 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bristol City 38 17 1 1 43 8 13 5 1 40 20 30 6 2 83 28 66 2.96
2 Manchester United 38 15 3 1 55 13 13 3 3 35 15 28 6 4 90 28 62 3.21
3 Chelsea 38 13 4 2 58 16 9 5 5 32 21 22 9 7 90 37 53 2.43
4 West Bromwich Albion 38 13 4 2 53 16 9 4 6 26 20 22 8 8 79 36 52 2.19
5 Hull City 38 10 5 4 38 21 9 1 9 29 33 19 6 13 67 54 44 1.24
6 Leeds City 38 11 5 3 38 19 6 4 9 21 28 17 9 12 59 47 43 1.26
7 Leicester Fosse 38 10 3 6 30 21 5 9 5 23 27 15 12 11 53 48 42 1.10
8 Grimsby Town 38 11 7 1 33 13 4 3 12 13 33 15 10 13 46 46 40 1.00
9 Burnley 38 9 4 6 26 23 6 4 9 16 30 15 8 15 42 53 38 0.79
10 Stockport County 38 11 6 2 36 16 2 3 14 8 40 13 9 16 44 56 35 0.79
11 Bradford City 38 7 4 8 21 22 6 4 9 25 38 13 8 17 46 60 34 0.77
12 Barnsley 38 11 4 4 45 17 1 5 13 15 45 12 9 17 60 62 33 0.97
13 Lincoln City 38 10 1 8 46 29 2 5 12 23 43 12 6 20 69 72 30 0.96
14 Blackpool 38 8 3 8 22 21 2 6 11 15 41 10 9 19 37 62 29 0.60
15 Gainsborough Trinity 38 10 2 7 35 22 2 2 15 9 35 12 4 22 44 57 28 0.77
16 Glossop North End 38 9 4 6 36 28 1 4 14 13 43 10 8 20 49 71 28 0.69
17 Burslem Port Vale 38 10 4 5 34 25 2 0 17 15 57 12 4 22 49 82 28 0.60
18 Chesterfield 38 8 4 7 26 24 2 4 13 14 48 10 8 20 40 72 28 0.56
19 Burton United 38 9 4 6 26 20 1 2 16 8 47 10 6 22 34 67 26 0.51
20 Clapton Orient 38 6 4 9 19 22 1 3 15 16 56 7 7 24 35 78 21 0.45
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE SWANSEA MAD Newsletter