Scunthorpe United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | npower League One | 21st/24 | 46 | 7 | 6 | 10 | 31 | 38 | 6 | 3 | 14 | 18 | 35 | 13 | 9 | 24 | 49 | 73 | 48 |
| 2011/2012 | 3 | npower League One | 18th/24 | 46 | 5 | 10 | 8 | 28 | 33 | 5 | 12 | 6 | 27 | 26 | 10 | 22 | 14 | 55 | 59 | 52 |
| 2010/2011 | 2 | npower Championship | 24th/24 | 46 | 5 | 5 | 13 | 21 | 40 | 7 | 1 | 15 | 22 | 47 | 12 | 6 | 28 | 43 | 87 | 42 |
| 2009/2010 | 2 | Coca-Cola Championship | 20th/24 | 46 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | 14 | 10 | 22 | 62 | 84 | 52 |
| 2008/2009 | 3 | Coca-Cola League One | 6th*/24 | 46 | 13 | 5 | 5 | 44 | 24 | 9 | 5 | 9 | 38 | 39 | 22 | 10 | 14 | 82 | 63 | 76 |
| 2007/2008 | 2 | Coca-Cola Championship | 23rd/24 | 46 | 7 | 8 | 8 | 31 | 33 | 4 | 5 | 14 | 15 | 36 | 11 | 13 | 22 | 46 | 69 | 46 |
| 2006/2007 | 3 | Coca-Cola League One | 1st/24 | 46 | 15 | 6 | 2 | 40 | 17 | 11 | 7 | 5 | 33 | 18 | 26 | 13 | 7 | 73 | 35 | 91 |
| 2005/2006 | 3 | Coca Cola League One | 12th/24 | 46 | 8 | 8 | 7 | 36 | 33 | 7 | 7 | 9 | 32 | 40 | 15 | 15 | 16 | 68 | 73 | 60 |
| 2004/2005 | 4 | Coca-Cola League Two | 2nd/24 | 46 | 16 | 5 | 2 | 43 | 16 | 6 | 9 | 8 | 26 | 26 | 22 | 14 | 10 | 69 | 42 | 80 |
| 2003/2004 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 7 | 10 | 6 | 36 | 27 | 4 | 6 | 13 | 33 | 45 | 11 | 16 | 19 | 69 | 72 | 49 |
| 2002/2003 | 4 | Nationwide League Division Three | 5th/24 | 46 | 11 | 8 | 4 | 40 | 20 | 8 | 7 | 8 | 28 | 29 | 19 | 15 | 12 | 68 | 49 | 72 |
| 2001/2002 | 4 | Nationwide League Division Three | 8th/24 | 46 | 14 | 5 | 4 | 43 | 22 | 5 | 9 | 9 | 31 | 34 | 19 | 14 | 13 | 74 | 56 | 71 |
| 2000/2001 | 4 | Nationwide League Division Three | 10th/24 | 46 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 14 | 20 | 36 | 18 | 11 | 17 | 62 | 52 | 65 |
| 1999/2000 | 3 | Nationwide League Division Two | 23rd/24 | 46 | 4 | 6 | 13 | 16 | 34 | 5 | 6 | 12 | 24 | 40 | 9 | 12 | 25 | 40 | 74 | 39 |
| 1998/1999 | 4 | Nationwide League Division Three | 4th*/24 | 46 | 14 | 3 | 6 | 42 | 28 | 8 | 5 | 10 | 27 | 30 | 22 | 8 | 16 | 69 | 58 | 74 |
| 1997/1998 | 4 | Nationwide League Division Three | 8th/24 | 46 | 11 | 7 | 5 | 30 | 24 | 8 | 5 | 10 | 26 | 28 | 19 | 12 | 15 | 56 | 52 | 69 |
| 1996/1997 | 4 | Nationwide League Division Three | 13th/24 | 46 | 11 | 3 | 9 | 36 | 33 | 7 | 6 | 10 | 23 | 29 | 18 | 9 | 19 | 59 | 62 | 63 |
| 1995/1996 | 4 | Endsleigh League Division Three | 12th/24 | 46 | 8 | 8 | 7 | 36 | 30 | 7 | 7 | 9 | 31 | 31 | 15 | 15 | 16 | 67 | 61 | 60 |
| 1994/1995 | 4 | Endsleigh League Division Three | 7th/22 | 42 | 12 | 2 | 7 | 40 | 30 | 6 | 6 | 9 | 28 | 33 | 18 | 8 | 16 | 68 | 63 | 62 |
| 1993/1994 | 4 | Endsleigh League Division Three | 11th/22 | 42 | 9 | 7 | 5 | 40 | 26 | 6 | 7 | 8 | 24 | 30 | 15 | 14 | 13 | 64 | 56 | 59 |
| 1992/1993 | 4 | Barclays League Division Three | 14th/22 | 42 | 8 | 7 | 6 | 38 | 25 | 6 | 5 | 10 | 19 | 29 | 14 | 12 | 16 | 57 | 54 | 54 |
| 1991/1992 | 4 | Barclays Fourth Division | 5th/22 | 42 | 14 | 5 | 2 | 39 | 18 | 7 | 4 | 10 | 25 | 41 | 21 | 9 | 12 | 64 | 59 | 72 |
| 1990/1991 | 4 | Barclays Fourth Division | 8th/24 | 46 | 17 | 4 | 2 | 51 | 20 | 3 | 7 | 13 | 20 | 42 | 20 | 11 | 15 | 71 | 62 | 71 |
| 1989/1990 | 4 | Barclays Fourth Division | 11th/24 | 46 | 9 | 9 | 5 | 42 | 25 | 8 | 6 | 9 | 27 | 29 | 17 | 15 | 14 | 69 | 54 | 66 |
| 1988/1989 | 4 | Barclays Fourth Division | 4th/24 | 46 | 11 | 9 | 3 | 40 | 22 | 10 | 5 | 8 | 37 | 35 | 21 | 14 | 11 | 77 | 57 | 77 |
| 1987/1988 | 4 | Barclays Fourth Division | 4th/24 | 46 | 14 | 5 | 4 | 42 | 20 | 6 | 12 | 5 | 34 | 31 | 20 | 17 | 9 | 76 | 51 | 77 |
| 1986/1987 | 4 | Today Fourth Division | 8th/24 | 46 | 15 | 3 | 5 | 52 | 27 | 3 | 9 | 11 | 21 | 30 | 18 | 12 | 16 | 73 | 57 | 66 |
| 1985/1986 | 4 | Canon Fourth Division | 15th/24 | 46 | 11 | 7 | 5 | 33 | 23 | 4 | 7 | 12 | 17 | 32 | 15 | 14 | 17 | 50 | 55 | 59 |
| 1984/1985 | 4 | Canon Fourth Division | 9th/24 | 46 | 14 | 6 | 3 | 61 | 33 | 5 | 8 | 10 | 22 | 29 | 19 | 14 | 13 | 83 | 62 | 71 |
| 1983/1984 | 3 | Canon Third Division | 21st/24 | 46 | 9 | 9 | 5 | 40 | 31 | 0 | 10 | 13 | 14 | 42 | 9 | 19 | 18 | 54 | 73 | 46 |
| 1982/1983 | 4 | English Fourth Division | 4th/24 | 46 | 13 | 7 | 3 | 41 | 17 | 10 | 7 | 6 | 30 | 25 | 23 | 14 | 9 | 71 | 42 | 83 |
| 1981/1982 | 4 | English Fourth Division | 23rd/24 | 46 | 7 | 9 | 7 | 26 | 35 | 2 | 6 | 15 | 17 | 44 | 9 | 15 | 22 | 43 | 79 | 42 |
| 1980/1981 | 4 | English Fourth Division | 16th/24 | 46 | 8 | 12 | 3 | 40 | 31 | 3 | 8 | 12 | 20 | 38 | 11 | 20 | 15 | 60 | 69 | 42 |
| 1979/1980 | 4 | English Fourth Division | 14th/24 | 46 | 11 | 9 | 3 | 37 | 23 | 3 | 6 | 14 | 21 | 52 | 14 | 15 | 17 | 58 | 75 | 43 |
| 1978/1979 | 4 | English Fourth Division | 12th/24 | 46 | 12 | 3 | 8 | 33 | 30 | 5 | 8 | 10 | 21 | 30 | 17 | 11 | 18 | 54 | 60 | 45 |
| 1977/1978 | 4 | English Fourth Division | 14th/24 | 46 | 12 | 6 | 5 | 31 | 14 | 2 | 10 | 11 | 19 | 41 | 14 | 16 | 16 | 50 | 55 | 44 |
| 1976/1977 | 4 | English Fourth Division | 20th/24 | 46 | 11 | 6 | 6 | 32 | 24 | 2 | 5 | 16 | 17 | 49 | 13 | 11 | 22 | 49 | 73 | 37 |
| 1975/1976 | 4 | English Fourth Division | 19th/24 | 46 | 11 | 3 | 9 | 31 | 24 | 3 | 7 | 13 | 19 | 35 | 14 | 10 | 22 | 50 | 59 | 38 |
| 1974/1975 | 4 | English Fourth Division | 24th/24 | 46 | 7 | 8 | 8 | 27 | 29 | 0 | 7 | 16 | 14 | 49 | 7 | 15 | 24 | 41 | 78 | 29 |
| 1973/1974 | 4 | English Fourth Division | 18th/24 | 45 | 12 | 7 | 3 | 33 | 17 | 2 | 5 | 16 | 14 | 47 | 14 | 12 | 19 | 47 | 64 | 421 |
| 1972/1973 | 3 | English Third Division | 24th/24 | 46 | 8 | 7 | 8 | 18 | 25 | 2 | 3 | 18 | 15 | 47 | 10 | 10 | 26 | 33 | 72 | 30 |
| 1971/1972 | 4 | English Fourth Division | 4th/24 | 46 | 13 | 8 | 2 | 34 | 15 | 9 | 5 | 9 | 22 | 22 | 22 | 13 | 11 | 56 | 37 | 57 |
| 1970/1971 | 4 | English Fourth Division | 17th/24 | 46 | 9 | 7 | 7 | 36 | 23 | 6 | 6 | 11 | 20 | 38 | 15 | 13 | 18 | 56 | 61 | 43 |
| 1969/1970 | 4 | English Fourth Division | 12th/24 | 46 | 11 | 6 | 6 | 34 | 23 | 7 | 4 | 12 | 33 | 42 | 18 | 10 | 18 | 67 | 65 | 46 |
| 1968/1969 | 4 | English Fourth Division | 16th/24 | 46 | 10 | 5 | 8 | 28 | 22 | 8 | 3 | 12 | 33 | 38 | 18 | 8 | 20 | 61 | 60 | 44 |
| 1967/1968 | 3 | English Third Division | 24th/24 | 46 | 8 | 9 | 6 | 36 | 34 | 2 | 3 | 18 | 20 | 53 | 10 | 12 | 24 | 56 | 87 | 32 |
| 1966/1967 | 3 | English Third Division | 18th/24 | 46 | 13 | 4 | 6 | 39 | 26 | 4 | 4 | 15 | 19 | 47 | 17 | 8 | 21 | 58 | 73 | 42 |
| 1965/1966 | 3 | English Third Division | 4th/24 | 46 | 9 | 8 | 6 | 44 | 34 | 12 | 3 | 8 | 36 | 33 | 21 | 11 | 14 | 80 | 67 | 53 |
| 1964/1965 | 3 | English Third Division | 18th/24 | 46 | 9 | 8 | 6 | 42 | 27 | 5 | 4 | 14 | 23 | 45 | 14 | 12 | 20 | 65 | 72 | 40 |
| 1963/1964 | 2 | English Second Division | 22nd/22 | 42 | 8 | 8 | 5 | 30 | 25 | 2 | 2 | 17 | 22 | 57 | 10 | 10 | 22 | 52 | 82 | 30 |
| 1962/1963 | 2 | English Second Division | 9th/22 | 42 | 12 | 7 | 2 | 35 | 18 | 4 | 5 | 12 | 22 | 41 | 16 | 12 | 14 | 57 | 59 | 44 |
| 1961/1962 | 2 | English Second Division | 4th/22 | 42 | 14 | 4 | 3 | 52 | 26 | 7 | 3 | 11 | 34 | 45 | 21 | 7 | 14 | 86 | 71 | 49 |
| 1960/1961 | 2 | English Second Division | 9th/22 | 42 | 9 | 8 | 4 | 39 | 25 | 5 | 7 | 9 | 30 | 39 | 14 | 15 | 13 | 69 | 64 | 43 |
| 1959/1960 | 2 | English Second Division | 15th/22 | 42 | 9 | 7 | 5 | 38 | 26 | 4 | 3 | 14 | 19 | 45 | 13 | 10 | 19 | 57 | 71 | 36 |
| 1958/1959 | 2 | English Second Division | 18th/22 | 42 | 7 | 6 | 8 | 32 | 37 | 5 | 3 | 13 | 23 | 47 | 12 | 9 | 21 | 55 | 84 | 33 |
| 1957/1958 | 3 | English Third Division (North) | 1st/24 | 46 | 16 | 5 | 2 | 46 | 19 | 13 | 3 | 7 | 42 | 31 | 29 | 8 | 9 | 88 | 50 | 66 |
| 1956/1957 | 3 | English Third Division (North) | 14th/24 | 46 | 9 | 5 | 9 | 44 | 36 | 6 | 10 | 7 | 27 | 33 | 15 | 15 | 16 | 71 | 69 | 45 |
| 1955/1956 | 3 | English Third Division (North) | 9th/24 | 46 | 12 | 4 | 7 | 40 | 26 | 8 | 4 | 11 | 35 | 37 | 20 | 8 | 18 | 75 | 63 | 48 |
| 1954/1955 | 3 | English Third Division (North) | 3rd/24 | 46 | 14 | 6 | 3 | 45 | 18 | 9 | 6 | 8 | 36 | 35 | 23 | 12 | 11 | 81 | 53 | 58 |
| 1953/1954 | 3 | English Third Division (North) | 3rd/24 | 46 | 14 | 7 | 2 | 49 | 24 | 7 | 8 | 8 | 28 | 32 | 21 | 15 | 10 | 77 | 56 | 57 |
| 1952/1953 | 3 | English Third Division (North) | 15th/24 | 46 | 10 | 6 | 7 | 38 | 21 | 6 | 8 | 9 | 24 | 35 | 16 | 14 | 16 | 62 | 56 | 46 |
| 1951/1952 | 3 | English Third Division (North) | 14th/24 | 46 | 10 | 11 | 2 | 39 | 23 | 4 | 5 | 14 | 26 | 51 | 14 | 16 | 16 | 65 | 74 | 44 |
| 1950/1951 | 3 | English Third Division (North) | 12th/24 | 46 | 10 | 12 | 1 | 32 | 9 | 3 | 6 | 14 | 26 | 48 | 13 | 18 | 15 | 58 | 57 | 44 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1428 | 1429 | 2857 | |||||||||||||||||
| Won | 670 | 350 | 1020 | |||||||||||||||||
| Drawn | 418 | 370 | 788 | |||||||||||||||||
| Lost | 340 | 709 | 1049 | |||||||||||||||||
| Scored | 2354 | 1571 | 3925 | |||||||||||||||||
| Conceded | 1606 | 2375 | 3981 | |||||||||||||||||
| Points | 2100 | 1262 | 3364 (+-2) | |||||||||||||||||
| * not via automatic positions; 1 2 points added | ||||||||||||||||||||
