Everton's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Barclays Premier League | 6th/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 1 | Barclays Premier League | 6th/20 | 38 | 12 | 6 | 1 | 33 | 17 | 4 | 9 | 6 | 22 | 23 | 16 | 15 | 7 | 55 | 40 | 63 |
| 2011/2012 | 1 | Barclays Premier League | 7th/20 | 38 | 10 | 3 | 6 | 28 | 15 | 5 | 8 | 6 | 22 | 25 | 15 | 11 | 12 | 50 | 40 | 56 |
| 2010/2011 | 1 | Barclays Premier League | 7th/20 | 38 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 | 13 | 15 | 10 | 51 | 45 | 54 |
| 2009/2010 | 1 | Barclays Premier League | 8th/20 | 38 | 11 | 6 | 2 | 35 | 21 | 5 | 7 | 7 | 25 | 28 | 16 | 13 | 9 | 60 | 49 | 61 |
| 2008/2009 | 1 | Barclays Premier League | 5th/20 | 38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 17 | 12 | 9 | 55 | 37 | 63 |
| 2007/2008 | 1 | Barclays Premier League | 5th/20 | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 19 | 8 | 11 | 55 | 33 | 65 |
| 2006/2007 | 1 | Barclays Premiership | 6th/20 | 38 | 11 | 4 | 4 | 33 | 17 | 4 | 9 | 6 | 19 | 19 | 15 | 13 | 10 | 52 | 36 | 58 |
| 2005/2006 | 1 | Barclays Premiership | 11th/20 | 38 | 8 | 4 | 7 | 22 | 22 | 6 | 4 | 9 | 12 | 27 | 14 | 8 | 16 | 34 | 49 | 50 |
| 2004/2005 | 1 | Barclays Premiership | 4th/20 | 38 | 12 | 2 | 5 | 24 | 15 | 6 | 5 | 8 | 21 | 31 | 18 | 7 | 13 | 45 | 46 | 61 |
| 2003/2004 | 1 | Barclaycard Premiership | 17th/20 | 38 | 8 | 5 | 6 | 27 | 20 | 1 | 7 | 11 | 18 | 37 | 9 | 12 | 17 | 45 | 57 | 39 |
| 2002/2003 | 1 | Barclaycard Premiership | 7th/20 | 38 | 11 | 5 | 3 | 28 | 19 | 6 | 3 | 10 | 20 | 30 | 17 | 8 | 13 | 48 | 49 | 59 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 15th/20 | 38 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | 11 | 10 | 17 | 45 | 57 | 43 |
| 2000/2001 | 1 | F.A. Carling Premiership | 16th/20 | 38 | 6 | 8 | 5 | 29 | 27 | 5 | 1 | 13 | 16 | 32 | 11 | 9 | 18 | 45 | 59 | 42 |
| 1999/2000 | 1 | F.A. Carling Premiership | 13th/20 | 38 | 7 | 9 | 3 | 36 | 21 | 5 | 5 | 9 | 23 | 28 | 12 | 14 | 12 | 59 | 49 | 50 |
| 1998/1999 | 1 | F.A. Carling Premiership | 14th/20 | 38 | 6 | 8 | 5 | 22 | 12 | 5 | 2 | 12 | 20 | 35 | 11 | 10 | 17 | 42 | 47 | 43 |
| 1997/1998 | 1 | F.A. Carling Premiership | 17th/20 | 38 | 7 | 5 | 7 | 25 | 27 | 2 | 8 | 9 | 16 | 29 | 9 | 13 | 16 | 41 | 56 | 40 |
| 1996/1997 | 1 | F.A. Carling Premiership | 15th/20 | 38 | 7 | 4 | 8 | 24 | 22 | 3 | 8 | 8 | 20 | 35 | 10 | 12 | 16 | 44 | 57 | 42 |
| 1995/1996 | 1 | F.A. Carling Premiership | 6th/20 | 38 | 10 | 5 | 4 | 35 | 19 | 7 | 5 | 7 | 29 | 25 | 17 | 10 | 11 | 64 | 44 | 61 |
| 1994/1995 | 1 | F.A. Carling Premiership | 15th/22 | 42 | 8 | 9 | 4 | 31 | 23 | 3 | 8 | 10 | 13 | 28 | 11 | 17 | 14 | 44 | 51 | 50 |
| 1993/1994 | 1 | F.A. Carling Premiership | 17th/22 | 42 | 8 | 4 | 9 | 26 | 30 | 4 | 4 | 13 | 16 | 33 | 12 | 8 | 22 | 42 | 63 | 44 |
| 1992/1993 | 1 | F.A. Carling Premier League | 13th/22 | 42 | 7 | 6 | 8 | 26 | 27 | 8 | 2 | 11 | 27 | 28 | 15 | 8 | 19 | 53 | 55 | 53 |
| 1991/1992 | 1 | Barclays First Division | 12th/22 | 42 | 8 | 8 | 5 | 28 | 19 | 5 | 6 | 10 | 24 | 32 | 13 | 14 | 15 | 52 | 51 | 53 |
| 1990/1991 | 1 | Barclays First Division | 9th/20 | 38 | 9 | 5 | 5 | 26 | 15 | 4 | 7 | 8 | 24 | 31 | 13 | 12 | 13 | 50 | 46 | 51 |
| 1989/1990 | 1 | Barclays First Division | 6th/20 | 38 | 14 | 3 | 2 | 40 | 16 | 3 | 5 | 11 | 17 | 30 | 17 | 8 | 13 | 57 | 46 | 59 |
| 1988/1989 | 1 | Barclays First Division | 8th/20 | 38 | 10 | 7 | 2 | 33 | 18 | 4 | 5 | 10 | 17 | 27 | 14 | 12 | 12 | 50 | 45 | 54 |
| 1987/1988 | 1 | Barclays First Division | 4th/21 | 40 | 14 | 4 | 2 | 34 | 11 | 5 | 9 | 6 | 19 | 16 | 19 | 13 | 8 | 53 | 27 | 70 |
| 1986/1987 | 1 | Today First Division | 1st/22 | 42 | 16 | 4 | 1 | 49 | 11 | 10 | 4 | 7 | 27 | 20 | 26 | 8 | 8 | 76 | 31 | 86 |
| 1985/1986 | 1 | Canon First Division | 2nd/22 | 42 | 16 | 3 | 2 | 54 | 18 | 10 | 5 | 6 | 33 | 23 | 26 | 8 | 8 | 87 | 41 | 86 |
| 1984/1985 | 1 | Canon First Division | 1st/22 | 42 | 16 | 3 | 2 | 58 | 17 | 12 | 3 | 6 | 30 | 26 | 28 | 6 | 8 | 88 | 43 | 90 |
| 1983/1984 | 1 | Canon First Division | 7th/22 | 42 | 9 | 9 | 3 | 21 | 12 | 7 | 5 | 9 | 23 | 30 | 16 | 14 | 12 | 44 | 42 | 62 |
| 1982/1983 | 1 | English First Division | 7th/22 | 42 | 13 | 6 | 2 | 43 | 19 | 5 | 4 | 12 | 23 | 29 | 18 | 10 | 14 | 66 | 48 | 64 |
| 1981/1982 | 1 | English First Division | 8th/22 | 42 | 11 | 7 | 3 | 33 | 21 | 6 | 6 | 9 | 23 | 29 | 17 | 13 | 12 | 56 | 50 | 64 |
| 1980/1981 | 1 | English First Division | 15th/22 | 42 | 8 | 6 | 7 | 32 | 25 | 5 | 4 | 12 | 23 | 33 | 13 | 10 | 19 | 55 | 58 | 36 |
| 1979/1980 | 1 | English First Division | 19th/22 | 42 | 7 | 7 | 7 | 28 | 25 | 2 | 10 | 9 | 15 | 26 | 9 | 17 | 16 | 43 | 51 | 35 |
| 1978/1979 | 1 | English First Division | 4th/22 | 42 | 12 | 7 | 2 | 32 | 17 | 5 | 10 | 6 | 20 | 23 | 17 | 17 | 8 | 52 | 40 | 51 |
| 1977/1978 | 1 | English First Division | 3rd/22 | 42 | 14 | 4 | 3 | 47 | 22 | 8 | 7 | 6 | 29 | 23 | 22 | 11 | 9 | 76 | 45 | 55 |
| 1976/1977 | 1 | English First Division | 9th/22 | 42 | 9 | 7 | 5 | 35 | 24 | 5 | 7 | 9 | 27 | 40 | 14 | 14 | 14 | 62 | 64 | 42 |
| 1975/1976 | 1 | English First Division | 11th/22 | 42 | 10 | 7 | 4 | 37 | 24 | 5 | 5 | 11 | 23 | 42 | 15 | 12 | 15 | 60 | 66 | 42 |
| 1974/1975 | 1 | English First Division | 4th/22 | 42 | 10 | 9 | 2 | 33 | 19 | 6 | 9 | 6 | 23 | 23 | 16 | 18 | 8 | 56 | 42 | 50 |
| 1973/1974 | 1 | English First Division | 7th/22 | 42 | 12 | 7 | 2 | 29 | 14 | 4 | 5 | 12 | 21 | 34 | 16 | 12 | 14 | 50 | 48 | 44 |
| 1972/1973 | 1 | English First Division | 17th/22 | 42 | 9 | 5 | 7 | 27 | 21 | 4 | 6 | 11 | 14 | 28 | 13 | 11 | 18 | 41 | 49 | 37 |
| 1971/1972 | 1 | English First Division | 15th/22 | 42 | 8 | 9 | 4 | 28 | 17 | 1 | 9 | 11 | 9 | 31 | 9 | 18 | 15 | 37 | 48 | 36 |
| 1970/1971 | 1 | English First Division | 14th/22 | 42 | 10 | 7 | 4 | 32 | 16 | 2 | 6 | 13 | 22 | 44 | 12 | 13 | 17 | 54 | 60 | 37 |
| 1969/1970 | 1 | English First Division | 1st/22 | 42 | 17 | 3 | 1 | 46 | 19 | 12 | 5 | 4 | 26 | 15 | 29 | 8 | 5 | 72 | 34 | 66 |
| 1968/1969 | 1 | English First Division | 3rd/22 | 42 | 14 | 5 | 2 | 43 | 10 | 7 | 10 | 4 | 34 | 26 | 21 | 15 | 6 | 77 | 36 | 57 |
| 1967/1968 | 1 | English First Division | 5th/22 | 42 | 18 | 1 | 2 | 43 | 13 | 5 | 5 | 11 | 24 | 27 | 23 | 6 | 13 | 67 | 40 | 52 |
| 1966/1967 | 1 | English First Division | 6th/22 | 42 | 11 | 4 | 6 | 39 | 22 | 8 | 6 | 7 | 26 | 24 | 19 | 10 | 13 | 65 | 46 | 48 |
| 1965/1966 | 1 | English First Division | 11th/22 | 42 | 12 | 6 | 3 | 39 | 19 | 3 | 5 | 13 | 17 | 43 | 15 | 11 | 16 | 56 | 62 | 41 |
| 1964/1965 | 1 | English First Division | 4th/22 | 42 | 9 | 10 | 2 | 37 | 22 | 8 | 5 | 8 | 32 | 38 | 17 | 15 | 10 | 69 | 60 | 49 |
| 1963/1964 | 1 | English First Division | 3rd/22 | 42 | 14 | 4 | 3 | 53 | 26 | 7 | 6 | 8 | 31 | 38 | 21 | 10 | 11 | 84 | 64 | 52 |
| 1962/1963 | 1 | English First Division | 1st/22 | 42 | 14 | 7 | 0 | 48 | 17 | 11 | 4 | 6 | 36 | 25 | 25 | 11 | 6 | 84 | 42 | 61 |
| 1961/1962 | 1 | English First Division | 4th/22 | 42 | 17 | 2 | 2 | 64 | 21 | 3 | 9 | 9 | 24 | 33 | 20 | 11 | 11 | 88 | 54 | 51 |
| 1960/1961 | 1 | English First Division | 5th/22 | 42 | 13 | 4 | 4 | 47 | 23 | 9 | 2 | 10 | 40 | 46 | 22 | 6 | 14 | 87 | 69 | 50 |
| 1959/1960 | 1 | English First Division | 15th/22 | 42 | 13 | 3 | 5 | 50 | 20 | 0 | 8 | 13 | 23 | 58 | 13 | 11 | 18 | 73 | 78 | 37 |
| 1958/1959 | 1 | English First Division | 16th/22 | 42 | 11 | 3 | 7 | 39 | 38 | 6 | 1 | 14 | 32 | 49 | 17 | 4 | 21 | 71 | 87 | 38 |
| 1957/1958 | 1 | English First Division | 16th/22 | 42 | 5 | 9 | 7 | 34 | 35 | 8 | 2 | 11 | 31 | 40 | 13 | 11 | 18 | 65 | 75 | 37 |
| 1956/1957 | 1 | English First Division | 15th/22 | 42 | 10 | 5 | 6 | 34 | 28 | 4 | 5 | 12 | 27 | 51 | 14 | 10 | 18 | 61 | 79 | 38 |
| 1955/1956 | 1 | English First Division | 15th/22 | 42 | 11 | 5 | 5 | 37 | 29 | 4 | 5 | 12 | 18 | 40 | 15 | 10 | 17 | 55 | 69 | 40 |
| 1954/1955 | 1 | English First Division | 11th/22 | 42 | 9 | 6 | 6 | 32 | 24 | 7 | 4 | 10 | 30 | 44 | 16 | 10 | 16 | 62 | 68 | 42 |
| 1953/1954 | 2 | English Second Division | 2nd/22 | 42 | 13 | 6 | 2 | 55 | 27 | 7 | 10 | 4 | 37 | 31 | 20 | 16 | 6 | 92 | 58 | 56 |
| 1952/1953 | 2 | English Second Division | 16th/22 | 42 | 9 | 8 | 4 | 38 | 23 | 3 | 6 | 12 | 33 | 52 | 12 | 14 | 16 | 71 | 75 | 38 |
| 1951/1952 | 2 | English Second Division | 7th/22 | 42 | 12 | 5 | 4 | 42 | 25 | 5 | 5 | 11 | 22 | 33 | 17 | 10 | 15 | 64 | 58 | 44 |
| 1950/1951 | 1 | English First Division | 22nd/22 | 42 | 7 | 5 | 9 | 26 | 35 | 5 | 3 | 13 | 22 | 51 | 12 | 8 | 22 | 48 | 86 | 32 |
| 1949/1950 | 1 | English First Division | 18th/22 | 42 | 6 | 8 | 7 | 24 | 20 | 4 | 6 | 11 | 18 | 46 | 10 | 14 | 18 | 42 | 66 | 34 |
| 1948/1949 | 1 | English First Division | 18th/22 | 42 | 12 | 5 | 4 | 33 | 25 | 1 | 6 | 14 | 8 | 38 | 13 | 11 | 18 | 41 | 63 | 37 |
| 1947/1948 | 1 | English First Division | 14th/22 | 42 | 10 | 2 | 9 | 30 | 26 | 7 | 4 | 10 | 22 | 40 | 17 | 6 | 19 | 52 | 66 | 40 |
| 1946/1947 | 1 | English First Division | 10th/22 | 42 | 13 | 5 | 3 | 40 | 24 | 4 | 4 | 13 | 22 | 43 | 17 | 9 | 16 | 62 | 67 | 43 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 1st/22 | 42 | 17 | 3 | 1 | 60 | 18 | 10 | 2 | 9 | 28 | 34 | 27 | 5 | 10 | 88 | 52 | 59 |
| 1937/1938 | 1 | English First Division | 14th/22 | 42 | 11 | 5 | 5 | 54 | 34 | 5 | 2 | 14 | 25 | 41 | 16 | 7 | 19 | 79 | 75 | 39 |
| 1936/1937 | 1 | English First Division | 17th/22 | 42 | 12 | 7 | 2 | 56 | 23 | 2 | 2 | 17 | 25 | 55 | 14 | 9 | 19 | 81 | 78 | 37 |
| 1935/1936 | 1 | English First Division | 16th/22 | 42 | 12 | 5 | 4 | 61 | 31 | 1 | 8 | 12 | 28 | 58 | 13 | 13 | 16 | 89 | 89 | 39 |
| 1934/1935 | 1 | English First Division | 8th/22 | 42 | 14 | 5 | 2 | 64 | 32 | 2 | 7 | 12 | 25 | 56 | 16 | 12 | 14 | 89 | 88 | 44 |
| 1933/1934 | 1 | English First Division | 14th/22 | 42 | 9 | 7 | 5 | 38 | 27 | 3 | 9 | 9 | 24 | 36 | 12 | 16 | 14 | 62 | 63 | 40 |
| 1932/1933 | 1 | English First Division | 11th/22 | 42 | 13 | 6 | 2 | 54 | 24 | 3 | 3 | 15 | 27 | 50 | 16 | 9 | 17 | 81 | 74 | 41 |
| 1931/1932 | 1 | English First Division | 1st/22 | 42 | 18 | 0 | 3 | 84 | 30 | 8 | 4 | 9 | 32 | 34 | 26 | 4 | 12 | 116 | 64 | 56 |
| 1930/1931 | 2 | English Second Division | 1st/22 | 42 | 18 | 1 | 2 | 76 | 31 | 10 | 4 | 7 | 45 | 35 | 28 | 5 | 9 | 121 | 66 | 61 |
| 1929/1930 | 1 | English First Division | 22nd/22 | 42 | 6 | 7 | 8 | 48 | 46 | 6 | 4 | 11 | 32 | 46 | 12 | 11 | 19 | 80 | 92 | 35 |
| 1928/1929 | 1 | English First Division | 18th/22 | 42 | 11 | 2 | 8 | 38 | 31 | 6 | 2 | 13 | 25 | 44 | 17 | 4 | 21 | 63 | 75 | 38 |
| 1927/1928 | 1 | English First Division | 1st/22 | 42 | 11 | 8 | 2 | 60 | 28 | 9 | 5 | 7 | 42 | 38 | 20 | 13 | 9 | 102 | 66 | 53 |
| 1926/1927 | 1 | English First Division | 20th/22 | 42 | 10 | 6 | 5 | 35 | 30 | 2 | 4 | 15 | 29 | 60 | 12 | 10 | 20 | 64 | 90 | 34 |
| 1925/1926 | 1 | English First Division | 11th/22 | 42 | 9 | 9 | 3 | 42 | 26 | 3 | 9 | 9 | 30 | 44 | 12 | 18 | 12 | 72 | 70 | 42 |
| 1924/1925 | 1 | English First Division | 17th/22 | 42 | 11 | 4 | 6 | 25 | 20 | 1 | 7 | 13 | 15 | 40 | 12 | 11 | 19 | 40 | 60 | 35 |
| 1923/1924 | 1 | English First Division | 7th/22 | 42 | 13 | 7 | 1 | 43 | 18 | 5 | 6 | 10 | 19 | 35 | 18 | 13 | 11 | 62 | 53 | 49 |
| 1922/1923 | 1 | English First Division | 5th/22 | 42 | 14 | 4 | 3 | 41 | 20 | 6 | 3 | 12 | 22 | 39 | 20 | 7 | 15 | 63 | 59 | 47 |
| 1921/1922 | 1 | English First Division | 20th/22 | 42 | 10 | 7 | 4 | 42 | 22 | 2 | 5 | 14 | 15 | 33 | 12 | 12 | 18 | 57 | 55 | 36 |
| 1920/1921 | 1 | English First Division | 7th/22 | 42 | 9 | 8 | 4 | 40 | 26 | 8 | 5 | 8 | 26 | 29 | 17 | 13 | 12 | 66 | 55 | 47 |
| 1919/1920 | 1 | English First Division | 16th/22 | 42 | 8 | 6 | 7 | 42 | 29 | 4 | 8 | 9 | 27 | 39 | 12 | 14 | 16 | 69 | 68 | 38 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 1st/20 | 38 | 8 | 5 | 6 | 44 | 29 | 11 | 3 | 5 | 32 | 18 | 19 | 8 | 11 | 76 | 47 | 46 |
| 1913/1914 | 1 | English First Division | 15th/20 | 38 | 8 | 7 | 4 | 32 | 18 | 4 | 4 | 11 | 14 | 37 | 12 | 11 | 15 | 46 | 55 | 35 |
| 1912/1913 | 1 | English First Division | 11th/20 | 38 | 8 | 2 | 9 | 28 | 31 | 7 | 5 | 7 | 20 | 23 | 15 | 7 | 16 | 48 | 54 | 37 |
| 1911/1912 | 1 | English First Division | 2nd/20 | 38 | 13 | 5 | 1 | 29 | 12 | 7 | 1 | 11 | 17 | 30 | 20 | 6 | 12 | 46 | 42 | 46 |
| 1910/1911 | 1 | English First Division | 4th/20 | 38 | 12 | 3 | 4 | 34 | 17 | 7 | 4 | 8 | 16 | 19 | 19 | 7 | 12 | 50 | 36 | 45 |
| 1909/1910 | 1 | English First Division | 10th/20 | 38 | 8 | 6 | 5 | 30 | 28 | 8 | 2 | 9 | 21 | 28 | 16 | 8 | 14 | 51 | 56 | 40 |
| 1908/1909 | 1 | English First Division | 2nd/20 | 38 | 11 | 3 | 5 | 51 | 28 | 7 | 7 | 5 | 31 | 29 | 18 | 10 | 10 | 82 | 57 | 46 |
| 1907/1908 | 1 | English First Division | 11th/20 | 38 | 11 | 4 | 4 | 34 | 24 | 4 | 2 | 13 | 24 | 40 | 15 | 6 | 17 | 58 | 64 | 36 |
| 1906/1907 | 1 | English First Division | 3rd/20 | 38 | 16 | 2 | 1 | 50 | 10 | 4 | 3 | 12 | 20 | 36 | 20 | 5 | 13 | 70 | 46 | 45 |
| 1905/1906 | 1 | English First Division | 11th/20 | 38 | 12 | 1 | 6 | 44 | 30 | 3 | 6 | 10 | 26 | 36 | 15 | 7 | 16 | 70 | 66 | 37 |
| 1904/1905 | 1 | English First Division | 2nd/18 | 34 | 14 | 2 | 1 | 36 | 11 | 7 | 3 | 7 | 27 | 25 | 21 | 5 | 8 | 63 | 36 | 47 |
| 1903/1904 | 1 | English First Division | 3rd/18 | 34 | 13 | 0 | 4 | 36 | 12 | 6 | 5 | 6 | 23 | 20 | 19 | 5 | 10 | 59 | 32 | 43 |
| 1902/1903 | 1 | English First Division | 12th/18 | 34 | 10 | 2 | 5 | 28 | 18 | 3 | 4 | 10 | 17 | 29 | 13 | 6 | 15 | 45 | 47 | 32 |
| 1901/1902 | 1 | English First Division | 2nd/18 | 34 | 11 | 2 | 4 | 31 | 11 | 6 | 5 | 6 | 22 | 24 | 17 | 7 | 10 | 53 | 35 | 41 |
| 1900/1901 | 1 | English First Division | 7th/18 | 34 | 10 | 4 | 3 | 37 | 17 | 6 | 1 | 10 | 18 | 25 | 16 | 5 | 13 | 55 | 42 | 37 |
| 1899/1900 | 1 | English First Division | 11th/18 | 34 | 11 | 1 | 5 | 30 | 15 | 2 | 6 | 9 | 17 | 34 | 13 | 7 | 14 | 47 | 49 | 33 |
| 1898/1899 | 1 | English First Division | 4th/18 | 34 | 10 | 2 | 5 | 25 | 13 | 5 | 6 | 6 | 23 | 28 | 15 | 8 | 11 | 48 | 41 | 38 |
| 1897/1898 | 1 | English First Division | 4th/16 | 30 | 11 | 3 | 1 | 33 | 12 | 2 | 6 | 7 | 15 | 27 | 13 | 9 | 8 | 48 | 39 | 35 |
| 1896/1897 | 1 | English First Division | 7th/16 | 30 | 8 | 1 | 6 | 42 | 29 | 6 | 2 | 7 | 20 | 28 | 14 | 3 | 13 | 62 | 57 | 31 |
| 1895/1896 | 1 | English First Division | 3rd/16 | 30 | 10 | 4 | 1 | 40 | 17 | 6 | 3 | 6 | 26 | 26 | 16 | 7 | 7 | 66 | 43 | 39 |
| 1894/1895 | 1 | English First Division | 2nd/16 | 30 | 12 | 2 | 1 | 47 | 18 | 6 | 4 | 5 | 35 | 32 | 18 | 6 | 6 | 82 | 50 | 42 |
| 1893/1894 | 1 | English First Division | 6th/16 | 30 | 11 | 1 | 3 | 63 | 23 | 4 | 2 | 9 | 27 | 34 | 15 | 3 | 12 | 90 | 57 | 33 |
| 1892/1893 | 1 | English First Division | 3rd/16 | 30 | 9 | 3 | 3 | 44 | 17 | 7 | 1 | 7 | 30 | 34 | 16 | 4 | 10 | 74 | 51 | 36 |
| 1891/1892 | 1 | English Football League | 5th/14 | 26 | 8 | 2 | 3 | 32 | 22 | 4 | 2 | 7 | 17 | 27 | 12 | 4 | 10 | 49 | 49 | 28 |
| 1890/1891 | 1 | English Football League | 1st/12 | 22 | 9 | 0 | 2 | 39 | 12 | 5 | 1 | 5 | 24 | 17 | 14 | 1 | 7 | 63 | 29 | 29 |
| 1889/1890 | 1 | English Football League | 2nd/12 | 22 | 8 | 2 | 1 | 40 | 15 | 6 | 1 | 4 | 25 | 25 | 14 | 3 | 5 | 65 | 40 | 31 |
| 1888/1889 | 1 | English Football League | 8th/12 | 22 | 8 | 0 | 3 | 24 | 17 | 1 | 2 | 8 | 11 | 29 | 9 | 2 | 11 | 35 | 46 | 20 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 2229 | 2229 | 4458 |
| Won | 1226 | 599 | 1825 |
| Drawn | 545 | 572 | 1117 |
| Lost | 458 | 1058 | 1516 |
| Scored | 4364 | 2683 | 7047 |
| Conceded | 2461 | 3759 | 6220 |
| Points | 3318 | 1944 | 5262 |
