Swansea City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 10th/20 24 5 6 1 16 7 2 3 7 10 22 7 9 8 26 29 30
2010/2011 2 npower Championship 3rd*/24 46 15 5 3 41 11 9 3 11 28 31 24 8 14 69 42 80
2009/2010 2 Coca-Cola Championship 7th/24 46 10 10 3 21 12 7 8 8 19 25 17 18 11 40 37 69
2008/2009 2 Coca-Cola Championship 8th/24 46 11 9 3 40 22 5 11 7 23 28 16 20 10 63 50 68
2007/2008 3 Coca-Cola League One 1st/24 46 13 5 5 38 21 14 6 3 44 21 27 11 8 82 42 92
2006/2007 3 Coca-Cola League One 7th/24 46 12 6 5 36 20 8 6 9 33 33 20 12 14 69 53 72
2005/2006 3 Coca Cola League One 6th/24 46 11 9 3 42 23 7 8 8 36 32 18 17 11 78 55 71
2004/2005 4 Coca-Cola League Two 3rd/24 46 15 5 3 36 16 9 3 11 26 27 24 8 14 62 43 80
2003/2004 4 Nationwide League Division Three 10th/24 46 9 8 6 36 26 6 6 11 22 35 15 14 17 58 61 59
2002/2003 4 Nationwide League Division Three 21st/24 46 9 6 8 28 25 3 7 13 20 40 12 13 21 48 65 49
2001/2002 4 Nationwide League Division Three 20th/24 46 7 8 8 26 26 6 4 13 27 51 13 12 21 53 77 51
2000/2001 3 Nationwide League Division Two 23rd/24 46 5 9 9 26 24 3 4 16 21 49 8 13 25 47 73 37
1999/2000 4 Nationwide League Division Three 1st/24 46 15 6 2 32 11 9 7 7 19 19 24 13 9 51 30 85
1998/1999 4 Nationwide League Division Three 7th/24 46 11 9 3 33 19 8 5 10 23 29 19 14 13 56 48 71
1997/1998 4 Nationwide League Division Three 20th/24 46 8 8 7 24 16 5 3 15 25 46 13 11 22 49 62 50
1996/1997 4 Nationwide League Division Three 5th/24 46 13 5 5 37 20 8 3 12 25 38 21 8 17 62 58 71
1995/1996 3 Endsleigh League Division Two 22nd/24 46 8 8 7 27 29 3 6 14 16 50 11 14 21 43 79 47
1994/1995 3 Endsleigh League Division Two 10th/24 46 10 8 5 23 13 9 6 8 34 32 19 14 13 57 45 71
1993/1994 3 Endsleigh League Division Two 13th/24 46 12 7 4 37 20 4 5 14 19 38 16 12 18 56 58 60
1992/1993 3 Barclays League Division Two 5th/24 46 12 7 4 38 17 8 6 9 27 30 20 13 13 65 47 73
1991/1992 3 Barclays Third Division 19th/24 46 10 9 4 35 24 4 5 14 20 41 14 14 18 55 65 56
1990/1991 3 Barclays Third Division 20th/24 46 8 6 9 31 33 5 3 15 18 39 13 9 24 49 72 48
1989/1990 3 Barclays Third Division 17th/24 46 10 6 7 25 27 4 6 13 20 36 14 12 20 45 63 54
1988/1989 3 Barclays Third Division 12th/24 46 11 8 4 33 22 4 8 11 18 31 15 16 15 51 53 61
1987/1988 4 Barclays Fourth Division 6th*/24 46 9 7 7 35 28 11 3 9 27 28 20 10 16 62 56 70
1986/1987 4 Today Fourth Division 12th/24 46 13 3 7 31 21 4 8 11 25 40 17 11 18 56 61 62
1985/1986 3 Canon Third Division 24th/24 46 9 6 8 27 27 2 4 17 16 60 11 10 25 43 87 43
1984/1985 3 Canon Third Division 20th/24 46 7 5 11 31 39 5 6 12 22 41 12 11 23 53 80 47
1983/1984 2 Canon Second Division 21st/22 42 7 4 10 20 28 0 4 17 16 57 7 8 27 36 85 29
1982/1983 1 English First Division 21st/22 42 10 4 7 32 29 0 7 14 19 40 10 11 21 51 69 41
1981/1982 1 English First Division 6th/22 42 13 3 5 34 16 8 3 10 24 35 21 6 15 58 51 69
1980/1981 2 English Second Division 3rd/22 42 12 5 4 39 19 6 9 6 25 25 18 14 10 64 44 50
1979/1980 2 English Second Division 12th/22 42 13 1 7 31 20 4 8 9 17 33 17 9 16 48 53 43
1978/1979 3 English Third Division 3rd/24 46 16 6 1 57 32 8 6 9 26 29 24 12 10 83 61 60
1977/1978 4 English Fourth Division 3rd/24 46 16 5 2 54 17 7 5 11 33 30 23 10 13 87 47 56
1976/1977 4 English Fourth Division 5th/24 46 18 3 2 60 30 7 5 11 32 38 25 8 13 92 68 58
1975/1976 4 English Fourth Division 11th/24 46 14 8 1 51 21 2 7 14 15 36 16 15 15 66 57 47
1974/1975 4 English Fourth Division 22nd/24 46 9 4 10 25 31 6 2 15 21 42 15 6 25 46 73 36
1973/1974 4 English Fourth Division 14th/24 46 11 6 6 28 15 5 5 13 17 31 16 11 19 45 46 43
1972/1973 3 English Third Division 23rd/24 46 11 5 7 37 29 3 4 16 14 44 14 9 23 51 73 37
1971/1972 3 English Third Division 14th/24 46 10 6 7 27 21 7 4 12 19 38 17 10 19 46 59 44
1970/1971 3 English Third Division 11th/24 46 11 5 7 41 25 4 11 8 18 31 15 16 15 59 56 46
1969/1970 4 English Fourth Division 3rd/24 46 14 8 1 43 14 7 10 6 23 31 21 18 7 66 45 60
1968/1969 4 English Fourth Division 1 10th/24 46 11 8 4 35 20 8 3 12 23 34 19 11 16 58 54 49
1967/1968 4 English Fourth Division 1 15th/24 46 11 8 4 38 25 5 2 16 25 52 16 10 20 63 77 42
1966/1967 3 English Third Division 1 21st/24 46 9 9 5 50 30 3 6 14 35 59 12 15 19 85 89 39
1965/1966 3 English Third Division 1 17th/24 46 14 4 5 61 37 1 7 15 20 59 15 11 20 81 96 41
1964/1965 2 English Second Division 1 22nd/22 42 9 7 5 40 29 2 3 16 22 55 11 10 21 62 84 32
1963/1964 2 English Second Division 1 19th/22 42 11 4 6 44 26 1 5 15 19 48 12 9 21 63 74 33
1962/1963 2 English Second Division 1 15th/22 42 13 5 3 33 17 2 4 15 18 55 15 9 18 51 72 39
1961/1962 2 English Second Division 1 20th/22 42 10 5 6 38 30 2 7 12 23 53 12 12 18 61 83 36
1960/1961 2 English Second Division 1 7th/22 42 14 4 3 49 26 4 7 10 28 47 18 11 13 77 73 47
1959/1960 2 English Second Division 1 12th/22 42 12 6 3 54 32 3 4 14 28 52 15 10 17 82 84 40
1958/1959 2 English Second Division 1 11th/22 42 12 5 4 52 30 4 4 13 27 51 16 9 17 79 81 41
1957/1958 2 English Second Division 1 19th/22 42 8 3 10 48 45 3 6 12 24 54 11 9 22 72 99 31
1956/1957 2 English Second Division 1 10th/22 42 12 3 6 53 34 7 4 10 37 56 19 7 16 90 90 45
1955/1956 2 English Second Division 1 10th/22 42 14 4 3 49 23 6 2 13 34 58 20 6 16 83 81 46
1954/1955 2 English Second Division 1 10th/22 42 15 3 3 58 28 2 6 13 28 55 17 9 16 86 83 43
1953/1954 2 English Second Division 1 20th/22 42 11 5 5 34 25 2 3 16 24 57 13 8 21 58 82 34
1952/1953 2 English Second Division 1 11th/22 42 10 9 2 45 26 5 3 13 33 55 15 12 15 78 81 42
1951/1952 2 English Second Division 1 19th/22 42 10 4 7 45 26 2 8 11 27 50 12 12 18 72 76 36
1950/1951 2 English Second Division 1 18th/22 42 14 1 6 34 25 2 3 16 20 52 16 4 22 54 77 36
1949/1950 2 English Second Division 1 8th/22 42 11 3 7 34 18 6 6 9 19 31 17 9 16 53 49 43
1948/1949 3 English Third Division (South) 1 1st/22 42 20 1 0 60 11 7 7 7 27 23 27 8 7 87 34 62
1947/1948 3 English Third Division (South) 1 5th/22 42 14 6 1 48 14 4 6 11 22 38 18 12 12 70 52 48
1946/1947 2 English Second Division 1 21st/22 42 9 1 11 36 40 2 6 13 19 43 11 7 24 55 83 29
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 1 19th/22 42 8 6 7 33 30 3 6 12 17 53 11 12 19 50 83 34
1937/1938 2 English Second Division 1 18th/22 42 12 6 3 31 21 1 6 14 14 52 13 12 17 45 73 38
1936/1937 2 English Second Division 1 16th/22 42 14 2 5 40 16 1 5 15 10 49 15 7 20 50 65 37
1935/1936 2 English Second Division 1 13th/22 42 11 3 7 42 26 4 6 11 25 50 15 9 18 67 76 39
1934/1935 2 English Second Division 1 17th/22 42 13 5 3 41 22 1 3 17 15 45 14 8 20 56 67 36
1933/1934 2 English Second Division 1 19th/22 42 10 9 2 36 19 0 6 15 15 41 10 15 17 51 60 35
1932/1933 2 English Second Division 1 10th/22 42 17 0 4 36 12 2 4 15 14 42 19 4 19 50 54 42
1931/1932 2 English Second Division 1 15th/22 42 12 4 5 45 22 4 3 14 28 53 16 7 19 73 75 39
1930/1931 2 English Second Division 1 20th/22 42 11 5 5 40 29 1 5 15 11 45 12 10 20 51 74 34
1929/1930 2 English Second Division 1 15th/22 42 11 5 5 42 23 3 4 14 15 38 14 9 19 57 61 37
1928/1929 2 English Second Division 1 19th/22 42 12 3 6 46 26 1 7 13 16 49 13 10 19 62 75 36
1927/1928 2 English Second Division 1 6th/22 42 13 6 2 46 17 5 6 10 29 46 18 12 12 75 63 48
1926/1927 2 English Second Division 1 12th/22 42 13 5 3 44 21 3 6 12 24 51 16 11 15 68 72 43
1925/1926 2 English Second Division 1 5th/22 42 13 6 2 50 16 6 5 10 27 41 19 11 12 77 57 49
1924/1925 3 English Third Division (South) 1 1st/22 42 17 4 0 51 12 6 7 8 17 23 23 11 8 68 35 57
1923/1924 3 English Third Division (South) 1 4th/22 42 18 2 1 39 10 4 6 11 21 38 22 8 12 60 48 52
1922/1923 3 English Third Division (South) 1 3rd/22 42 13 6 2 46 14 9 3 9 32 31 22 9 11 78 45 53
1921/1922 3 English Third Division (South) 1 10th/22 42 11 8 2 40 19 2 7 12 10 28 13 15 14 50 47 41
1920/1921 3 English Third Division 1 5th/22 42 9 10 2 32 19 9 5 7 24 26 18 15 9 56 45 51
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1858 1858 3716
Won 985 394 1379
Drawn 470 455 925
Lost 403 1009 1412
Scored 3282 1928 5210
Conceded 1937 3470 5407
Points 2758 1423 4181
* not via automatic positions;  1 as 'Swansea Town'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register