Swansea City
- Year Formed:1912
- Current Manager: Brendan Rodgers
- Ground Capacity: 20,420
- Main Number:01792 616600
- Fax Number::01792 616606
- Club Address:Liberty Stadium
Morfa
Swansea
Swansea
SA1 2FA
| Previously known as | |||
|---|---|---|---|
| Swansea Town | between seasons 1871/1872 and 1968/1969 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| White Rock Stadium, Swansea, Glamorgan | Current | 2005 onwards | |
| Vetch Field, Swansea, Glamorgan | Demolished 2011 | 1912 to 2005 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (South), League One | Champions | 1924/1925, 1948/1949, 2007/2008. |
| 4 | League Division Three | Champions | 1999/2000. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Football League Play-Offs (Lvl 2) | Winners | 2010/2011. | |
| Football League Play-Offs (Lvl 3) | Runners-up | 2005/2006. | |
| (Associate Members) | Winners | 1993/1994, 2005/2006. | |
| Football League Play-Offs (Lvl 4) | Winners | 1987/1988. | |
| Runners-up | 1996/1997. | ||
| Team Records | |||
| Victory: | 12-0 v Sliema Wanderers (home), Cup Winners Cup, 15th September 1982 | ||
| Defeat: |
0-8 v Monaco (away), Cup Winners Cup, 1st October 1991 0-8 v Liverpool (away), F.A. Cup, 9th January 1990 |
||
| Attendance: | 32,796 v Arsenal, FA Cup 4th rd.17th February 1968 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01792 616600 | Fax: 01792 616606 | |
| Ticket: | 08700 400004 | Fax: 01792 646120 | |
| Box office: | 08700 400004 | ||
| Commercial: | 01792 616613 | 01792 616600 * Media Enq. | |
| Merchandise: | 01792 616616 | ||
| Juniors: | 01792 616610 | Youth Development | |



