League Cup competition results and fixtures for 2012/2013
A full listing of matches in the competition for this season
| Final | ||||
|---|---|---|---|---|
| Sunday, 24th February 2013 | ||||
| Bradford City (LGE2) | 0 | Swansea City (PREM) | 5 | 82,597 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 22nd January 2013 | ||||
| Aston Villa (PREM) | 2 | Bradford City (LGE2) | 1 | 40,193 |
| Bradford City won 4-3 on aggregate | ||||
| Wednesday, 23rd January 2013 | ||||
| Swansea City (PREM) | 0 | Chelsea (PREM) | 0 | 19,506 |
| Swansea City won 2-0 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 8th January 2013 | ||||
| Bradford City (LGE2) | 3 | Aston Villa (PREM) | 1 | 22,245 |
| Wednesday, 9th January 2013 | ||||
| Chelsea (PREM) | 0 | Swansea City (PREM) | 2 | 40,172 |
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 11th December 2012 | ||||
| Bradford City (LGE2) | 1 | Arsenal (PREM) | 1 | 23,971 |
| after extra time, 90 minutes 1-1, Bradford City won 3-2 on penalties | ||||
| Norwich City (PREM) | 1 | Aston Villa (PREM) | 4 | 26,142 |
| Wednesday, 12th December 2012 | ||||
| Swansea City (PREM) | 1 | Middlesbrough (CHMP) | 0 | 15,048 |
| Wednesday, 19th December 2012 | ||||
| Leeds United (CHMP) | 1 | Chelsea (PREM) | 5 | 33,816 |
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 30th October 2012 | ||||
| Leeds United (CHMP) | 3 | Southampton (PREM) | 0 | 17,002 |
| Reading (PREM) | 5 | Arsenal (PREM) | 7 | 23,980 |
| after extra time, 90 minutes 4-4 | ||||
| Sunderland (PREM) | 0 | Middlesbrough (CHMP) | 1 | 32,535 |
| Swindon Town (LGE1) | 2 | Aston Villa (PREM) | 3 | 14,434 |
| Wigan Athletic (PREM) | 0 | Bradford City (LGE2) | 0 | 11,777 |
| after extra time, Bradford City won 4-2 on penalties | ||||
| Wednesday, 31st October 2012 | ||||
| Chelsea (PREM) | 5 | Manchester United (PREM) | 4 | 41,126 |
| after extra time, 90 minutes 3-3 | ||||
| Liverpool (PREM) | 1 | Swansea City (PREM) | 3 | 37,521 |
| Norwich City (PREM) | 2 | Tottenham Hotspur (PREM) | 1 | 16,465 |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 25th September 2012 | ||||
| Bradford City (LGE2) | 3 | Burton Albion (LGE2) | 2 | 4,178 |
| after extra time, 90 minutes 2-2 | ||||
| Chelsea (PREM) | 6 | Wolverhampton Wanderers (CHMP) | 0 | 32,569 |
| Crawley Town (LGE1) | 2 | Swansea City (PREM) | 3 | 3,963 |
| Leeds United (CHMP) | 2 | Everton (PREM) | 1 | 21,164 |
| Manchester City (PREM) | 2 | Aston Villa (PREM) | 4 | 28,015 |
| after extra time, 90 minutes 2-2 | ||||
| Milton Keynes Dons (LGE1) | 0 | Sunderland (PREM) | 2 | 10,489 |
| Preston North End (LGE1) | 1 | Middlesbrough (CHMP) | 3 | 4,959 |
| Southampton (PREM) | 2 | Sheffield Wednesday (CHMP) | 0 | 9,890 |
| Swindon Town (LGE1) | 3 | Burnley (CHMP) | 1 | 7,353 |
| West Ham United (PREM) | 1 | Wigan Athletic (PREM) | 4 | 25,934 |
| Wednesday, 26th September 2012 | ||||
| Arsenal (PREM) | 6 | Coventry City (LGE1) | 1 | 58,351 |
| Carlisle United (LGE1) | 0 | Tottenham Hotspur (PREM) | 3 | 12,625 |
| Manchester United (PREM) | 2 | Newcastle United (PREM) | 1 | 46,358 |
| Norwich City (PREM) | 1 | Doncaster Rovers (LGE1) | 0 | 13,902 |
| Queens Park Rangers (PREM) | 2 | Reading (PREM) | 3 | 11,562 |
| West Bromwich Albion (PREM) | 1 | Liverpool (PREM) | 2 | 21,164 |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 11th August 2012 | ||||
| Bury (LGE1) | 1 | Middlesbrough (CHMP) | 2 | 2,964 |
| Carlisle United (LGE1) | 1 | Accrington Stanley (LGE2) | 0 | 2,924 |
| Cheltenham Town (LGE2) | 1 | Milton Keynes Dons (LGE1) | 1 | 1,660 |
| after extra time, 90 minutes 1-1, Milton Keynes Dons won 5-3 on penalties | ||||
| Crewe Alexandra (LGE1) | 5 | Hartlepool United (LGE1) | 0 | 2,501 |
| Doncaster Rovers (LGE1) | 1 | York City (LGE2) | 1 | 4,937 |
| after extra time, 90 minutes 1-1, Doncaster Rovers won 4-2 on penalties | ||||
| Hull City (CHMP) | 1 | Rotherham United (LGE2) | 1 | |
| after extra time, 90 minutes 1-1, Hull City won 7-6 on penalties | ||||
| Leeds United (CHMP) | 4 | Shrewsbury Town (LGE1) | 0 | 18,194 |
| Notts. County (LGE1) | 0 | Bradford City (LGE2) | 1 | 3,460 |
| after extra time, 90 minutes 0-0 | ||||
| Rochdale (LGE2) | 3 | Barnsley (CHMP) | 4 | 2,709 |
| after extra time, 90 minutes 2-2 | ||||
| Sheffield United (LGE1) | 2 | Burton Albion (LGE2) | 2 | 7,073 |
| after extra time, 90 minutes 1-1, Burton Albion won 5-4 on penalties | ||||
| Walsall (LGE1) | 1 | Brentford (LGE1) | 0 | 2,248 |
| Watford (CHMP) | 1 | Wycombe Wanderers (LGE2) | 0 | 5,343 |
| after extra time, 90 minutes 0-0 | ||||
| Wolverhampton Wanderers (CHMP) | 1 | Aldershot Town (LGE2) | 1 | 11,555 |
| after extra time, 90 minutes 1-1, Wolverhampton Wanderers won 7-6 on penalties | ||||
| Sunday, 12th August 2012 | ||||
| Blackpool (CHMP) | 1 | Morecambe (LGE2) | 2 | 6,083 |
| Monday, 13th August 2012 | ||||
| Fleetwood Town (LGE2) | 0 | Nottingham Forest (CHMP) | 1 | 3,611 |
| Oldham Athletic (LGE1) | 2 | Sheffield Wednesday (CHMP) | 4 | 3,474 |
| Preston North End (LGE1) | 2 | Huddersfield Town (CHMP) | 0 | 5,500 |
| Tuesday, 14th August 2012 | ||||
| Birmingham City (CHMP) | 5 | Barnet (LGE2) | 1 | 9,905 |
| Bristol City (CHMP) | 1 | Gillingham (LGE2) | 2 | 4,339 |
| Charlton Athletic (CHMP) | 1 | Leyton Orient (LGE1) | 1 | 5,914 |
| after extra time, 90 minutes 1-1, Leyton Orient won 4-3 on penalties | ||||
| Chesterfield (LGE2) | 1 | Tranmere Rovers (LGE1) | 2 | 3,088 |
| after extra time, 90 minutes 0-0 | ||||
| Dagenham & Redbridge (LGE2) | 0 | Coventry City (LGE1) | 1 | 1,904 |
| Derby County (CHMP) | 5 | Scunthorpe United (LGE1) | 5 | 4,724 |
| after extra time, 90 minutes 5-5, Scunthorpe United won 7-6 on penalties | ||||
| Exeter City (LGE2) | 1 | Crystal Palace (CHMP) | 2 | 3,650 |
| Ipswich Town (CHMP) | 3 | Bristol Rovers (LGE2) | 1 | 8,645 |
| Millwall (CHMP) | 2 | Crawley Town (LGE1) | 2 | 4,050 |
| after extra time, 90 minutes 2-2, Crawley Town won 4-1 on penalties | ||||
| Northampton Town (LGE2) | 2 | Cardiff City (CHMP) | 1 | 2,819 |
| Oxford United (LGE2) | 0 | Bournemouth (LGE1) | 0 | 3,788 |
| after extra time, 90 minutes 0-0, Oxford United won 5-3 on penalties | ||||
| Peterborough United (CHMP) | 4 | Southend United (LGE2) | 0 | 3,225 |
| Plymouth Argyle (LGE2) | 3 | Portsmouth (LGE1) | 0 | 5,318 |
| Port Vale (LGE2) | 1 | Burnley (CHMP) | 3 | 4,055 |
| Stevenage (LGE1) | 3 | AFC Wimbledon (LGE2) | 1 | 2,018 |
| Swindon Town (LGE1) | 3 | Brighton & Hove Albion (CHMP) | 0 | 5,737 |
| Torquay United (LGE2) | 0 | Leicester City (CHMP) | 4 | 3,367 |
| Yeovil Town (LGE1) | 3 | Colchester United (LGE1) | 0 | 1,907 |




