(Associate Members) competition results from 1995/1996
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 14th April 1996 | ||||
| Rotherham United (LD2) | 2 | Shrewsbury Town (LD2) | 1 | 35,235 |
| at Wembley | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 12th March 1996 | ||||
| Bristol Rovers (LD2) | 0 | Shrewsbury Town (LD2) | 1 | 7,050 |
| Shrewsbury Town won 2-1 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 5th March 1996 | ||||
| Shrewsbury Town (LD2) | 1 | Bristol Rovers (LD2) | 1 | 5,212 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 12th March 1996 | ||||
| Carlisle United (LD2) | 0 | Rotherham United (LD2) | 2 | 6,692 |
| Rotherham United won 4-0 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 5th March 1996 | ||||
| Rotherham United (LD2) | 2 | Carlisle United (LD2) | 0 | 6,858 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Wednesday, 31st January 1996 | ||||
| Shrewsbury Town (LD2) | 4 | Hereford United (LD3) | 1 | 4,545 |
| Tuesday, 13th February 1996 | ||||
| Peterborough United (LD2) | 0 | Bristol Rovers (LD2) | 1 | 3,761 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 30th January 1996 | ||||
| Carlisle United (LD2) | 1 | Chesterfield (LD2) | 0 | 5,511 |
| Tuesday, 13th February 1996 | ||||
| Rotherham United (LD2) | 4 | York City (LD2) | 1 | 3,913 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 9th January 1996 | ||||
| Fulham (LD3) | 1 | Bristol Rovers (LD2) | 2 | 2,479 |
| after extra time, 90 minutes 1-1, Bristol Rovers won on golden goal rule | ||||
| Hereford United (LD3) | 1 | Northampton Town (LD3) | 0 | 2,905 |
| Peterborough United (LD2) | 3 | Colchester United (LD3) | 2 | 2,460 |
| Shrewsbury Town (LD2) | 4 | Brighton & Hove Albion (LD2) | 2 | 2,559 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Saturday, 6th January 1996 | ||||
| Carlisle United (LD2) | 5 | Burnley (LD2) | 0 | 5,169 |
| Tuesday, 9th January 1996 | ||||
| Blackpool (LD2) | 0 | Chesterfield (LD2) | 1 | 2,469 |
| Rotherham United (LD2) | 3 | Lincoln City (LD3) | 1 | 1,825 |
| York City (LD2) | 1 | Notts. County (LD2) | 0 | 2,075 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 28th November 1995 | ||||
| Brentford (LD2) | 0 | Fulham (LD3) | 1 | 3,760 |
| Bristol Rovers (LD2) | 2 | Bournemouth (LD2) | 1 | 1,979 |
| Cardiff City (LD3) | 1 | Northampton Town (LD3) | 2 | 1,450 |
| Oxford United (LD2) | 1 | Colchester United (LD3) | 2 | 1,943 |
| Peterborough United (LD2) | 1 | Swansea City (LD2) | 0 | 1,952 |
| after extra time, 90 minutes 0-0, Peterborough United won on golden goal rule | ||||
| Shrewsbury Town (LD2) | 0 | Bristol City (LD2) | 0 | 2,258 |
| after extra time, Shrewsbury Town won 7-6 on penalties | ||||
| Walsall (LD2) | 1 | Brighton & Hove Albion (LD2) | 2 | 3,454 |
| Wednesday, 29th November 1995 | ||||
| Swindon Town (LD2) | 0 | Hereford United (LD3) | 1 | 6,650 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Monday, 27th November 1995 | ||||
| Doncaster Rovers (LD3) | 1 | Notts. County (LD2) | 3 | 1,714 |
| Tuesday, 28th November 1995 | ||||
| Chesterfield (LD2) | 2 | Rochdale (LD3) | 1 | 2,344 |
| Hull City (LD2) | 1 | Blackpool (LD2) | 2 | 1,422 |
| Lincoln City (LD3) | 2 | Preston North End (LD3) | 1 | 1,729 |
| Rotherham United (LD2) | 0 | Wigan Athletic (LD3) | 0 | 1,008 |
| after extra time, Rotherham United won 4-1 on penalties | ||||
| Scunthorpe United (LD3) | 0 | York City (LD2) | 3 | 1,734 |
| Wrexham (LD2) | 1 | Carlisle United (LD2) | 2 | 2,522 |
| Wednesday, 29th November 1995 | ||||
| Crewe Alexandra (LD2) | 0 | Burnley (LD2) | 1 | 2,596 |
| after extra time, 90 minutes 0-0, Burnley won on golden goal rule | ||||
| Southern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Colchester United (LD3) | 5 | Torquay United (LD3) | 2 | 1,122 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Torquay United (LD3) | 1 | Swindon Town (LD2) | 1 | 1,135 | |||||
| Wednesday, 8th November 1995 | |||||||||
| Swindon Town (LD2) | 2 | Colchester United (LD3) | 0 | 6,222 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Town | 2 | 1 | 1 | 0 | 3 | 1 | 4 | +2 |
| 2 | Colchester United | 2 | 1 | 0 | 1 | 5 | 4 | 3 | +1 |
| 3 | Torquay United | 2 | 0 | 1 | 1 | 3 | 6 | 1 | -3 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Oxford United (LD2) | 3 | Bristol City (LD2) | 0 | 2,557 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Bristol City (LD2) | 2 | Barnet (LD3) | 0 | 1,830 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Barnet (LD3) | 2 | Oxford United (LD2) | 3 | 1,072 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United | 2 | 2 | 0 | 0 | 6 | 2 | 6 | +4 |
| 2 | Bristol City | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Barnet | 2 | 0 | 0 | 2 | 2 | 5 | 0 | -3 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Cambridge United (LD3) | 1 | Brighton & Hove Albion (LD2) | 4 | 1,438 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Brighton & Hove Albion (LD2) | 0 | Bristol Rovers (LD2) | 2 | 1,191 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Bristol Rovers (LD2) | 3 | Cambridge United (LD3) | 0 | 1,805 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 2 | 2 | 0 | 0 | 5 | 0 | 6 | +5 |
| 2 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 4 | 3 | 3 | +1 |
| 3 | Cambridge United | 2 | 0 | 0 | 2 | 1 | 7 | 0 | -6 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 27th September 1995 | |||||||||
| Bournemouth (LD2) | 0 | Brentford (LD2) | 1 | 1,092 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Brentford (LD2) | 1 | Exeter City (LD3) | 1 | 1,431 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Exeter City (LD3) | 0 | Bournemouth (LD2) | 2 | 1,898 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Bournemouth | 2 | 1 | 0 | 1 | 2 | 1 | 3 | +1 |
| 3 | Exeter City | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 10th October 1995 | |||||||||
| Wycombe Wanderers (LD2) | 1 | Fulham (LD3) | 1 | 2,756 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Fulham (LD3) | 2 | Walsall (LD2) | 5 | 1,315 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Walsall (LD2) | 5 | Wycombe Wanderers (LD2) | 0 | 2,592 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 2 | 2 | 0 | 0 | 10 | 2 | 6 | +8 |
| 2 | Fulham | 2 | 0 | 1 | 1 | 3 | 6 | 1 | -3 |
| 3 | Wycombe Wanderers | 2 | 0 | 1 | 1 | 1 | 6 | 1 | -5 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Plymouth Argyle (LD3) | 0 | Peterborough United (LD2) | 3 | 1,682 | |||||
| Monday, 16th October 1995 | |||||||||
| Peterborough United (LD2) | 0 | Northampton Town (LD3) | 0 | 3,045 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Northampton Town (LD3) | 1 | Plymouth Argyle (LD3) | 0 | 2,109 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 1 | 1 | 0 | 3 | 0 | 4 | +3 |
| 2 | Northampton Town | 2 | 1 | 1 | 0 | 1 | 0 | 4 | +1 |
| 3 | Plymouth Argyle | 2 | 0 | 0 | 2 | 0 | 4 | 0 | -4 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Hereford United (LD3) | 3 | Cardiff City (LD3) | 3 | 1,411 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Cardiff City (LD3) | 3 | Gillingham (LD3) | 2 | 1,034 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Gillingham (LD3) | 2 | Hereford United (LD3) | 2 | 1,866 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 2 | 1 | 1 | 0 | 6 | 5 | 4 | +1 |
| 2 | Hereford United | 2 | 0 | 2 | 0 | 5 | 5 | 2 | +0 |
| 3 | Gillingham | 2 | 0 | 1 | 1 | 4 | 5 | 1 | -1 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Shrewsbury Town (LD2) | 1 | Swansea City (LD2) | 1 | 943 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Swansea City (LD2) | 0 | Leyton Orient (LD3) | 0 | 1,562 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Leyton Orient (LD3) | 1 | Shrewsbury Town (LD2) | 3 | 1,437 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Swansea City | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +0 |
| 3 | Leyton Orient | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| Northern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday, 25th September 1995 | |||||||||
| Doncaster Rovers (LD3) | 1 | Bradford City (LD2) | 1 | 1,014 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Bradford City (LD2) | 1 | Carlisle United (LD2) | 1 | 1,287 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Carlisle United (LD2) | 1 | Doncaster Rovers (LD3) | 1 | 4,421 | |||||
| The placings in this group were decided by drawing lots | |||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 2 | Carlisle United | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Doncaster Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Scarborough (LD3) | 0 | Hull City (LD2) | 2 | 893 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Hull City (LD2) | 1 | Preston North End (LD3) | 0 | 753 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Preston North End (LD3) | 2 | Scarborough (LD3) | 1 | 5,639 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | 6 | +3 |
| 2 | Preston North End | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Scarborough | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Mansfield Town (LD3) | 2 | Wrexham (LD2) | 2 | 1,037 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Wrexham (LD2) | 1 | York City (LD2) | 0 | 1,411 | |||||
| Tuesday, 7th November 1995 | |||||||||
| York City (LD2) | 1 | Mansfield Town (LD3) | 0 | 1,571 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | York City | 2 | 1 | 0 | 1 | 1 | 1 | 3 | +0 |
| 3 | Mansfield Town | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Wigan Athletic (LD3) | 1 | Scunthorpe United (LD3) | 1 | 1,064 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Scunthorpe United (LD3) | 4 | Bury (LD3) | 0 | 877 | |||||
| Tuesday, 14th November 1995 | |||||||||
| Bury (LD3) | 0 | Wigan Athletic (LD3) | 0 | 1,471 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 2 | 1 | 1 | 0 | 5 | 1 | 4 | +4 |
| 2 | Wigan Athletic | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +0 |
| 3 | Bury | 2 | 0 | 1 | 1 | 0 | 4 | 1 | -4 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Lincoln City (LD3) | 4 | Rochdale (LD3) | 3 | 1,238 | |||||
| Tuesday, 24th October 1995 | |||||||||
| Rochdale (LD3) | 5 | Darlington (LD3) | 2 | 1,055 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Darlington (LD3) | 0 | Lincoln City (LD3) | 1 | 984 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 2 | 2 | 0 | 0 | 5 | 3 | 6 | +2 |
| 2 | Rochdale | 2 | 1 | 0 | 1 | 8 | 6 | 3 | +2 |
| 3 | Darlington | 2 | 0 | 0 | 2 | 2 | 6 | 0 | -4 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Stockport County (LD2) | 1 | Chesterfield (LD2) | 1 | 2,152 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Chesterfield (LD2) | 2 | Notts. County (LD2) | 1 | 2,150 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Notts. County (LD2) | 1 | Stockport County (LD2) | 0 | 2,015 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Notts. County | 2 | 1 | 0 | 1 | 2 | 2 | 3 | +0 |
| 3 | Stockport County | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Chester City (LD3) | 0 | Rotherham United (LD2) | 1 | 774 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Rotherham United (LD2) | 1 | Burnley (LD2) | 1 | 1,539 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Burnley (LD2) | 1 | Chester City (LD3) | 1 | 3,225 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham United | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Burnley | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Chester City | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 26th September 1995 | |||||||||
| Blackpool (LD2) | 1 | Crewe Alexandra (LD2) | 0 | 2,560 | |||||
| Tuesday, 17th October 1995 | |||||||||
| Crewe Alexandra (LD2) | 8 | Hartlepool United (LD3) | 0 | 2,344 | |||||
| Tuesday, 7th November 1995 | |||||||||
| Hartlepool United (LD3) | 3 | Blackpool (LD2) | 2 | 888 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 2 | 1 | 0 | 1 | 8 | 1 | 3 | +7 |
| 2 | Blackpool | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Hartlepool United | 2 | 1 | 0 | 1 | 3 | 10 | 3 | -7 |
